US Momentum iNDEX
Index Symbol: 6227
Close Level
Daily Change
Constitutes
P/B
P/E
Div Yield
Performance
2026
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00|
|
|
|---|---|
| Johnson & Johnson | 0.0 |
| ASML - ADR | 0.0 |
| Eli Lilly and | 0.0 |
| Taiwan Semiconductor - ADR | 0.0 |
| Exxon Mobil | 0.0 |
| Caterpillar | 0.0 |
| HSBC - ADR | 0.0 |
| Cisco Systems | 0.0 |
| Applied Materials | 0.0 |
| Intel | 0.0 |
| Goldman Sachs | 0.0 |
| GE Vernova | 0.0 |
| Merck | 0.0 |
| Lam Research | 0.0 |
| Mitsubishi UFJ Financial - ADR | 0.0 |
| Citigroup | 0.0 |
| Toronto-Dominion Bank | 0.0 |
| BHP - ADR | 0.0 |
| Alphabet - Class A | 0.0 |
| TotalEnergies - ADR | 0.0 |
| Banco Santander - ADR | 0.0 |
| Alphabet - Class C | 0.0 |
| Texas Instruments | 0.0 |
| Sumitomo Mitsui Financial - ADR | 0.0 |
| KLA | 0.0 |
| Rio Tinto - ADR | 0.0 |
| Qualcomm | 0.0 |
| Analog Devices | 0.0 |
| Mizuho Financial - ADR | 0.0 |
| Welltower | 0.0 |
| Bank of New York Mellon | 0.0 |
| CrowdStrike | 0.0 |
| Petroleo Brasileiro SA Petrobras - ADR | 0.0 |
| Newmont | 0.0 |
| Corning | 0.0 |
| Quanta Services | 0.0 |
| ING Groep - ADR | 0.0 |
| Canadian Natural Resources | 0.0 |
| Cummins | 0.0 |
| Monster Beverage | 0.0 |
| Fortinet | 0.0 |
| Johnson Controls | 0.0 |
| FedEx | 0.0 |
| Marriott International | 0.0 |
| ASE Technology - ADR | 0.0 |
| Valero Energy | 0.0 |
| Equinor - ADR | 0.0 |
| Howmet Aerospace | 0.0 |
| Suncor Energy | 0.0 |
| Freeport-McMoRan | 0.0 |
| Ross Stores | 0.0 |
| Schlumberger | 0.0 |
| Phillips 66 | 0.0 |
| ENI - ADR | 0.0 |
| America Movil - ADR | 0.0 |
| Equinix | 0.0 |
| Marathon Petroleum | 0.0 |
| Vertiv - Class A | 0.0 |
| Imperial Oil | 0.0 |
| Nokia - ADR Class A | 0.0 |
| STMicroelectronics - ADR | 0.0 |
| General Motors | 0.0 |
| United Microelectronics - ADR | 0.0 |
| Baker Hughes | 0.0 |
| Vale - ADR | 0.0 |
| Comfort Systems USA | 0.0 |
| Ambev - ADR | 0.0 |
| Hewlett Packard Enterprise | 0.0 |
| Target | 0.0 |
| Nucor | 0.0 |
| Diamondback Energy | 0.0 |
| Monolithic Power Systems | 0.0 |
| State Street | 0.0 |
| Delta Air Lines | 0.0 |
| Occidental Petroleum | 0.0 |
| ArcelorMittal - ADR | 0.0 |
| Targa Resources | 0.0 |
| Cenovus Energy | 0.0 |
| Entergy | 0.0 |
| KB Financial - ADR | 0.0 |
| Archer-Daniels-Midland | 0.0 |
| Woodside Energy - ADR | 0.0 |
| Wheaton Precious Metals | 0.0 |
| Old Dominion Freight Line | 0.0 |
| Warner Bros. Discovery | 0.0 |
| Keysight Technologies | 0.0 |
| Ericsson - ADR Class B | 0.0 |
| EMCOR | 0.0 |
| ORIX - ADR | 0.0 |
| Tenaris - ADR | 0.0 |
| Elbit Systems | 0.0 |
| Coherent | 0.0 |
| AngloGold Ashanti - ADR | 0.0 |
| Flex | 0.0 |
| Shinhan Financial - ADR | 0.0 |
| ON Semiconductor | 0.0 |
| Vodafone - ADR | 0.0 |
| Steel Dynamics | 0.0 |
| Credicorp | 0.0 |
| Celestica | 0.0 |
| Cboe Global Markets | 0.0 |
| TechnipFMC | 0.0 |
| Microchip Technology | 0.0 |
| Biogen | 0.0 |
| Caseys General Stores | 0.0 |
| Iron Mountain | 0.0 |
| Curtiss Wright | 0.0 |
| Jabil | 0.0 |
| Teck Resources | 0.0 |
| J B Hunt Transport Services | 0.0 |
| Mastec | 0.0 |
| Halliburton | 0.0 |
| Centene | 0.0 |
| Woodward | 0.0 |
| Carpenter Technology | 0.0 |
| NetApp | 0.0 |
| nVent Electric | 0.0 |
| Viking | 0.0 |
| Qnity Electronics Inc | 0.0 |
| Revolution Medicines | 0.0 |
| United Therapeutics | 0.0 |
| Bunge | 0.0 |
| Twilio | 0.0 |
| Reliance Steel & Aluminum | 0.0 |
| Teva Pharmaceutical Industries - ADR | 0.0 |
| Tapestry | 0.0 |
| Texas Pacific Land | 0.0 |
| ATI | 0.0 |
| TD SYNNEX | 0.0 |
| CH Robinson Worldwide | 0.0 |
| Dupont De Nemours | 0.0 |
| Moderna | 0.0 |
| Companhia de Saneamento Basico do Estado de Sao Paulo SABESP - ADR | 0.0 |
| Illumina | 0.0 |
| XPO Logistics | 0.0 |
| Cemex - ADR | 0.0 |
| MKS Instruments | 0.0 |
| Magna International | 0.0 |
| Onto Innovation | 0.0 |
| Royalty Pharma | 0.0 |
| Permian Resources - Class A | 0.0 |
| Roivant Sciences | 0.0 |
| Sociedad Quimica y Minera de Chile - ADR | 0.0 |
| Dow | 0.0 |
| Entegris | 0.0 |
| MACOM Technology Solutions | 0.0 |
| RBC Bearings | 0.0 |
| Franklin Resources | 0.0 |
| Millicom International Cellular | 0.0 |
| CF Industries | 0.0 |
| Ovintiv | 0.0 |
| Host Hotels & Resorts | 0.0 |
| Posco - ADR | 0.0 |
| ARAMARK | 0.0 |
| Roku | 0.0 |
| Regal Rexnord | 0.0 |
| Nextracker - Class A | 0.0 |
| Fabrinet | 0.0 |
| LyondellBasell Industries | 0.0 |
| Jazz Pharmaceuticals | 0.0 |
| Lattice Semiconductor | 0.0 |
| Viatris | 0.0 |
| Akamai Technologies | 0.0 |
| TFI International | 0.0 |
| Nova | 0.0 |
| Wesco International | 0.0 |
| IES | 0.0 |
| APA | 0.0 |
| Borgwarner | 0.0 |
| Sterling Infrastructure | 0.0 |
| SK Telecom - ADR | 0.0 |
| Albemarle | 0.0 |
| Modine Manufacturing | 0.0 |
| Generac Holdings | 0.0 |
| TTM Technologies | 0.0 |
| Dycom Industries | 0.0 |
| Sanmina | 0.0 |
| Alcoa | 0.0 |
| Enlight Energy | 0.0 |
| EchoStar - Class A | 0.0 |
| Alamos Gold - Class A | 0.0 |
As of 13/07/2026
Index Description
The index is designed to represent the performance of companies traded in US markets and ranked among the highest stock momentum rating. * The BMR version of the index is calculated by Solactive AG and the Bloomberg ticker is USMTMNTR index
|
|
|
|
|---|---|---|
| IBI Sal US Momentum iNDEX - Currency Hedged | IL0011903478 | US Momentum iNDEX |
| Harel Sal US Momentum iNDEX | IL0011908592 | US Momentum iNDEX |
Factsheet
Index Levels