US Momentum iNDEX
Index Symbol: 6227
Close Level
Daily Change
Constitutes
P/B
P/E
Div Yield
Performance
2026
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00|
|
|
|---|---|
| Johnson & Johnson | 0.0 |
| ASML Holding N.V. | 0.0 |
| Eli Lilly & Co. | 0.0 |
| Exxonmobil Holdings Corp. | 0.0 |
| Taiwan Semiconductor Manufacturing Co., Ltd. | 0.0 |
| HSBC Holdings PLC | 0.0 |
| Caterpillar Inc | 0.0 |
| Cisco Systems, Inc. | 0.0 |
| Goldman Sachs Group, Inc. | 0.0 |
| Merck & Co., Inc | 0.0 |
| Mitsubishi UFJ Financial Group Inc. | 0.0 |
| Applied Materials Inc. | 0.0 |
| GE Vernova Inc. | 0.0 |
| Intel Corporation | 0.0 |
| Lam Research Corporation | 0.0 |
| The Toronto-Dominion Bank | 0.0 |
| Citigroup Inc. | 0.0 |
| BHP Group Ltd. | 0.0 |
| TotalEnergies SE | 0.0 |
| Banco Santander SA | 0.0 |
| Alphabet Inc. | 0.0 |
| Sumitomo Mitsui Financial Group Inc. | 0.0 |
| Rio Tinto PLC | 0.0 |
| Alphabet Inc. | 0.0 |
| Texas Instruments Inc. | 0.0 |
| KLA Corp. | 0.0 |
| Analog Devices Inc. | 0.0 |
| QUALCOMM Inc. | 0.0 |
| Welltower Inc. | 0.0 |
| Mizuho Financial Group Inc. | 0.0 |
| The Bank of New York Mellon Corp. | 0.0 |
| Petroleo Brasileiro SA | 0.0 |
| Crowdstrike Holdings Inc | 0.0 |
| Canadian Natural Resources Limited | 0.0 |
| Equinor ASA | 0.0 |
| Newmont Corporation | 0.0 |
| ING Groep N.V. | 0.0 |
| Valero Energy Corp. | 0.0 |
| Suncor Energy Inc. | 0.0 |
| Cummins Inc. | 0.0 |
| Quanta Services, Inc. | 0.0 |
| Howmet Aerospace Inc | 0.0 |
| Johnson Controls International PLC | 0.0 |
| Monster Beverage Corp | 0.0 |
| FedEx Corporation | 0.0 |
| Fortinet Inc | 0.0 |
| Marriott International, Inc. | 0.0 |
| SLB Ltd. | 0.0 |
| Phillips 66 | 0.0 |
| Eni SpA | 0.0 |
| Ross Stores Inc | 0.0 |
| Freeport-McMoRan Inc. | 0.0 |
| Corning Incorporated | 0.0 |
| Marathon Petroleum Corp. | 0.0 |
| ASE Technology Holding Co Ltd. | 0.0 |
| Equinix, Inc. | 0.0 |
| Imperial Oil Ltd. | 0.0 |
| America Movil S.A.B. de C.V. | 0.0 |
| General Motors Company | 0.0 |
| Vale S.A. | 0.0 |
| Vertiv Holdings Co | 0.0 |
| Diamondback Energy Inc | 0.0 |
| Baker Hughes Company | 0.0 |
| Nucor Corporation | 0.0 |
| Ambev S.A. | 0.0 |
| Comfort Systems USA Inc. | 0.0 |
| Target Corp. | 0.0 |
| Hewlett Packard Enterprise Co. | 0.0 |
| Cenovus Energy Inc | 0.0 |
| Occidental Petroleum Corp. | 0.0 |
| State Street Corp. | 0.0 |
| Monolithic Power Systems Inc. | 0.0 |
| Targa Resources Corp. | 0.0 |
| ArcelorMittal S.A. | 0.0 |
| Delta Air Lines Inc. | 0.0 |
| United Microelectronics Corp. | 0.0 |
| Entergy Corporation | 0.0 |
| Nokia Corp | 0.0 |
| Woodside Energy Group Ltd. | 0.0 |
| Archer-Daniels-Midland Co. | 0.0 |
| STMicroelectronics N.V. | 0.0 |
| KB Financial Group Inc. | 0.0 |
| Old Dominion Freight Line Inc. | 0.0 |
| Wheaton Precious Metals Corporation | 0.0 |
| Elbit Systems Ltd | 0.0 |
| Keysight Technologies, Inc. | 0.0 |
| Warner Bros. Discovery Inc. | 0.0 |
| Tenaris SA | 0.0 |
| ORIX Corp. | 0.0 |
| Emcor Group Inc | 0.0 |
| Steel Dynamics, Inc. | 0.0 |
| Anglogold Ashanti PLC | 0.0 |
| Vodafone Group PLC | 0.0 |
| Cboe Global Markets Inc | 0.0 |
| TechnipFMC PLC | 0.0 |
| Shinhan Financial Group Co Ltd. | 0.0 |
| Telefonaktiebolaget LM Ericsson (publ) | 0.0 |
| Casey'S General Stores Inc. | 0.0 |
| Iron Mountain Inc. | 0.0 |
| Coherent Corp | 0.0 |
| Credicorp Ltd. | 0.0 |
| Biogen Inc | 0.0 |
| Flex Ltd. | 0.0 |
| ON Semiconductor Corp. | 0.0 |
| Curtiss-Wright Corp. | 0.0 |
| J. B. Hunt Transport Services, Inc. | 0.0 |
| Teck Resources Limited | 0.0 |
| Microchip Technology Incorporated | 0.0 |
| Celestica Inc. | 0.0 |
| Carpenter Technology Corporation | 0.0 |
| Woodward Inc. | 0.0 |
| Jabil Inc | 0.0 |
| Halliburton Company | 0.0 |
| NetApp Inc. | 0.0 |
| Viking Holdings Ltd. | 0.0 |
| Centene Corp. | 0.0 |
| Bunge Global SA | 0.0 |
| Reliance Inc | 0.0 |
| Revolution Medicines Inc | 0.0 |
| Mastec, Inc. | 0.0 |
| NVent Electric PLC | 0.0 |
| Texas Pacific Land Corporation | 0.0 |
| ATI Inc | 0.0 |
| United Therapeutics Corporation | 0.0 |
| Qnity Electronics Inc. | 0.0 |
| Tapestry Inc | 0.0 |
| Teva Pharmaceutical Industries Ltd. | 0.0 |
| Dupont De Nemours Inc | 0.0 |
| Twilio Inc | 0.0 |
| TD Synnex Corp | 0.0 |
| C.H. Robinson Worldwide Inc | 0.0 |
| Illumina Inc | 0.0 |
| XPO Inc | 0.0 |
| Permian Resources Corp | 0.0 |
| Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP | 0.0 |
| Royalty Pharma PLC | 0.0 |
| Magna International Inc | 0.0 |
| Ovintiv Inc | 0.0 |
| CEMEX S.A.B. de C.V. | 0.0 |
| Dow Inc | 0.0 |
| CF Industries Holdings, Inc. | 0.0 |
| Host Hotels & Resorts Inc | 0.0 |
| Roivant Sciences Ltd | 0.0 |
| RBC Bearings Inc | 0.0 |
| Moderna Inc | 0.0 |
| MKS Inc. | 0.0 |
| Franklin Resources Inc. | 0.0 |
| Sociedad Quimica y Minera de Chile S A | 0.0 |
| POSCO Holdings Inc. | 0.0 |
| Millicom International Cellular SA | 0.0 |
| LyondellBasell Industries NV | 0.0 |
| Roku Inc | 0.0 |
| Jazz Pharmaceuticals PLC | 0.0 |
| Fabrinet | 0.0 |
| Aramark | 0.0 |
| Viatris Inc | 0.0 |
| Onto Innovation Inc. | 0.0 |
| Entegris Inc | 0.0 |
| Regal Rexnord Corporation | 0.0 |
| MACOM Technology Solutions Holdings Inc. | 0.0 |
| APA Corp. | 0.0 |
| TFI International Inc. | 0.0 |
| SK Telecom Co Ltd | 0.0 |
| Nextpower Inc. | 0.0 |
| Wesco International, Inc. | 0.0 |
| Lattice Semiconductor Corporation | 0.0 |
| IES Holdings Inc. | 0.0 |
| BorgWarner Inc. | 0.0 |
| Akamai Technologies, Inc. | 0.0 |
| Nova Ltd | 0.0 |
| Modine Manufacturing Co. | 0.0 |
| Sterling Infrastructure Inc | 0.0 |
| Dycom Industries, Inc. | 0.0 |
| Enlight Renewable Energy Ltd. | 0.0 |
| Albemarle Corp | 0.0 |
| Sanmina Corp | 0.0 |
| TTM Technologies Inc | 0.0 |
| Generac Holdings Inc. | 0.0 |
| Alamos Gold Inc. | 0.0 |
| Alcoa Corporation | 0.0 |
| EchoStar Corp. | 0.0 |
As of 27/07/2026
Index Description
The index is designed to represent the performance of companies traded in US markets and ranked among the highest stock momentum rating. * The BMR version of the index is calculated by Solactive AG and the Bloomberg ticker is USMTMNTR index
|
|
|
|
|---|---|---|
| IBI Sal US Momentum iNDEX - Currency Hedged | IL0011903478 | US Momentum iNDEX |
| Harel Sal US Momentum iNDEX | IL0011908592 | US Momentum iNDEX |
Factsheet
Index Levels