Equity Indices
Israeli Mid Cap & Banks iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
AI Backed US REIT iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
World Quality iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Technology Services 50 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Technology Equipment 50 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel 100 Equity iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US REITs iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Defense Industries Top30 EW iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Europe Top20 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Pure Cyber Security Top10 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel Mid Cap ex Real Estate iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
TipRanks Global Momentum Analysts iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
TipRanks US Momentum Analysts iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Quality Tech iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Defense Industries iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Japan 50 Dividend iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Infrastructures & Construction iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Value Equities Balanced Sectors iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Banks Mega 20 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Value Equities iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Large Cap Sector Momentum iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Momentum Pricing Model iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Momentum iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Semiconductors Top10 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Cybersecurity - AI based iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
eGaming iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Electric Vehicle iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Cybersecurity EW iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Semiconductors - AI based iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Semiconductors Equipment iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Semiconductors EW iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Semiconductors iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Big Tech 30 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Work From Home iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Cloud Computing Cybersecurity iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Cloud Computing iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Top10 Tech iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Offices & Shopping Centers Real Estate iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Residential Real Estate iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Construction - Low Leverage Factor iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Real Estate iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Energy iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Industrials iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Construction & Engineering Infrastructure iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Infrastructure iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Technology Equally Weighted iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Renewable Energy iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel 80 Mid Cap iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli High-Tech Overseas iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Wall-Street Listed iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Semiconductors & Hadrware iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Software iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel-USA Equity Mechanism iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Companies Top-150 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Companies Top-50 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Growth-Momentum iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Insurance iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Banks & Insurance iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Banks Equally Weighted iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Insurance Equally Weighted iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Banks iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Non-Bank Credit and Financial Services iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Financials Balanced Industries iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Consumers iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Food iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Retail & Commerce iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Consumer Staples iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Consumer Discretionary iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel 100 Equally Weighted iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
TA Mid Cap iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
TA Small-Mid Cap iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel 120 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel 40 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Value Equities iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israel 100 ESG Entropy iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Women Leadership iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
TA-125 Quality iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Value Equities Balanced Sectors iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Dividend iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Negetive Momentum Stocks iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
TA-125 Smart Momentum iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Israeli Growth Equities iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
TA-125 Sector Momentum iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Marine Shipping iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Air and Land Delivery iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global 100 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
World Value iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
World Growth iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global 50 ex US iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Digital Payments iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Exchanges iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Residential REIT Top10 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
US Shopping Centers REIT iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Food Brands Top 10 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global FoodTech iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Food Manufacturers Top10 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global FoodTech - AI based iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Travel iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Pets Care iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Green Energy - AI based iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Energy Storage iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Essential Infrastructure - AI based iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
USA & Israeli Defense Industries iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Manufacturers iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Global Metals & Minerals Producers iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
China Big Tech 30 iNDEX | 0.00% | 0.00 | 0.00 | 0.00% | |
Asia Semiconductors iNDEX | 0.00% | 0.00 | 0.00 | 0.00% |
As of 06/12/2024
The indexes listed above are calculated and administered by Index Research and Development Index LTD (hereinafter and above: "iNDEX Research"). All rights derived from the indexes belong to iNDEX Research. All data on this page is provided for informational purposes only and reflects past performance which does not necessarily constitute investment performance In practice, in light of the existence of trading costs, taxation and expenses that are not reflected in the performance of securities included in the index. Past results should not be seen as an attempt to predict future results. In addition, it should be emphasized that some of the information presented above is based on theoretical calculations only and not on actual market performance. The theoretical calculations are based on The methodology is the same as that of the index at the time of its official launch. In addition, the information may include inaccuracies and errors and there may have been changes in the above information since its publication. iNDEX Research will not be responsible in any way for any damage or loss caused by using the information on this page. If they cause, and does not guarantee that the use of this information may generate profits in the hands of the user. The information on this page should not be considered a recommendation for investment operations and/or a substitute for investment advice/marketing that should be provided individually according to the investor's needs and/or a substitute for the reader's independent judgment. indexes are not investment instruments and cannot be invested in directly. iNDEX Research specializes in research and development, calculation and administration of indexes for a variety of investment needs and does not manage, approve, market or promote investment instruments based on the indexes it maintains and/or calculates. The use of iNDEX Research indexes for the purpose of creating investment instruments requires a written permission and/or license from iNDEX Research to use the indexes. Index names are trademarks of iNDEX Research. Do not make any use of iNDEX Research's trademarks without prior written approval from iNDEX Research. Do not copy, reproduce, quote and/or publish this page, or any part of it, without prior written permission. All rights reserved.