World Growth iNDEX
Index Symbol: 6146
Close Level
0.00
Daily Change
0.00%
Constitutes
0
P/B
0.00
P/E
0.00
Div Yield
0.00%
As of 29.09.2025
Performance
2025
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00
|
|
---|---|
Tesla | 0.0 |
Apple | 0.0 |
NVIDIA | 0.0 |
Microsoft | 0.0 |
Meta Platforms | 0.0 |
Eli Lilly and | 0.0 |
Amazon.com | 0.0 |
Netflix | 0.0 |
Visa | 0.0 |
Costco Wholesale | 0.0 |
ASML | 0.0 |
Mastercard | 0.0 |
Abbvie | 0.0 |
Alphabet - Class A | 0.0 |
Salesforce.com | 0.0 |
LVMH Moet Hennessy Louis Vuitton | 0.0 |
T-Mobile US | 0.0 |
Alphabet - Class C | 0.0 |
Advanced Micro Devices | 0.0 |
American Express | 0.0 |
Linde | 0.0 |
Uber | 0.0 |
PDD - ADR | 0.0 |
Hermes International | 0.0 |
Mitsubishi UFJ Financial | 0.0 |
Merck | 0.0 |
KKR & Co | 0.0 |
Booking | 0.0 |
Charles Schwab | 0.0 |
Thermo Fisher Scientific | 0.0 |
Industria de Diseno Textil | 0.0 |
Progressive | 0.0 |
ServiceNow | 0.0 |
Shopify | 0.0 |
Boston Scientific | 0.0 |
Intuit | 0.0 |
Stryker | 0.0 |
Mercadolibre | 0.0 |
Interactive Brokers | 0.0 |
Pfizer | 0.0 |
Intuitive Surgical | 0.0 |
Palo Alto Networks | 0.0 |
Chubb | 0.0 |
Workday | 0.0 |
Royal Caribbean Cruises | 0.0 |
CrowdStrike | 0.0 |
Meituan | 0.0 |
O'Reilly Automotive | 0.0 |
American Tower | 0.0 |
Munich Re | 0.0 |
Mizuho Financial | 0.0 |
Recruit Holdings | 0.0 |
Swiss Re | 0.0 |
Vertex Pharmaceuticals | 0.0 |
Cigna | 0.0 |
Advantest | 0.0 |
Cadence Design Systems | 0.0 |
Ferrari | 0.0 |
Autozone | 0.0 |
Fiserv | 0.0 |
Chugai Pharmaceutical | 0.0 |
Allstate | 0.0 |
Autodesk | 0.0 |
Trip.com - ADR | 0.0 |
Moody's | 0.0 |
Danske Bank | 0.0 |
Hilton Worldwide | 0.0 |
United Rentals | 0.0 |
EOG Resources | 0.0 |
Regeneron Pharmaceuticals | 0.0 |
London Stock Exchange | 0.0 |
Baker Hughes | 0.0 |
Equinix | 0.0 |
Marathon Petroleum | 0.0 |
JD.com | 0.0 |
Energy Transfer LP | 0.0 |
Compass Group | 0.0 |
Cheniere Energy | 0.0 |
L3Harris Technologies | 0.0 |
Chipotle Mexican Grill | 0.0 |
Sompo | 0.0 |
Electronic Arts | 0.0 |
IDEXX Laboratories | 0.0 |
D.R. Horton | 0.0 |
Ross Stores | 0.0 |
Marvell Technology | 0.0 |
Fortinet | 0.0 |
Block | 0.0 |
Flutter Entertainment | 0.0 |
DSV | 0.0 |
Edwards Lifesciences | 0.0 |
Standard Chartered | 0.0 |
Takeda Pharmaceutical | 0.0 |
Lonza | 0.0 |
China Molybdenum | 0.0 |
Occidental Petroleum | 0.0 |
Dassault Systemes | 0.0 |
Datadog | 0.0 |
American International Group | 0.0 |
Axon Enterprise | 0.0 |
WuXi AppTec - Class H | 0.0 |
Erste Group Bank | 0.0 |
Ares Management | 0.0 |
Denso | 0.0 |
Aena SME | 0.0 |
Kering | 0.0 |
Live Nation Entertainment | 0.0 |
Vulcan Materials | 0.0 |
Diamondback Energy | 0.0 |
Delta Air Lines | 0.0 |
HEICO | 0.0 |
Sysco | 0.0 |
Arch Capital | 0.0 |
Martin Marietta Materials | 0.0 |
Zscaler | 0.0 |
Veeva Systems | 0.0 |
First Solar | 0.0 |
Amadeus IT | 0.0 |
Talanx | 0.0 |
Sika | 0.0 |
Adyen | 0.0 |
Westinghouse Air Brake Technologies | 0.0 |
United Airlines | 0.0 |
Fidelity National Information Services | 0.0 |
ANTA Sports Products | 0.0 |
Atlassian | 0.0 |
MSCI | 0.0 |
Ingersoll Rand | 0.0 |
EQT | 0.0 |
Insulet | 0.0 |
RWE | 0.0 |
Dai-Ichi Life | 0.0 |
Equifax | 0.0 |
ASM International | 0.0 |
Tractor Supply | 0.0 |
Franco-Nevada | 0.0 |
Kongsberg Gruppen | 0.0 |
Old Dominion Freight Line | 0.0 |
W. R. Berkley | 0.0 |
Ashtead | 0.0 |
Zoom Video Communications | 0.0 |
Expedia | 0.0 |
LPL Financial | 0.0 |
International Airlines | 0.0 |
DexCom | 0.0 |
H & M Hennes & Mauritz | 0.0 |
Partners Group | 0.0 |
Liberty Media Formula One - Series C | 0.0 |
Huntington Bancshares | 0.0 |
Nomura | 0.0 |
Global Payments | 0.0 |
Capgemini | 0.0 |
0.0 | |
QBE Insurance Group | 0.0 |
Darden Restaurants | 0.0 |
Lululemon Athletica | 0.0 |
RB Global | 0.0 |
Centene | 0.0 |
SBA Communications | 0.0 |
Snap | 0.0 |
Corpay | 0.0 |
HubSpot | 0.0 |
MongoDB | 0.0 |
Gartner | 0.0 |
Trade Desk | 0.0 |
Molina Healthcare | 0.0 |
Pro Medicus | 0.0 |
Alexandria Real Estate Equities REIT | 0.0 |
Everest Group | 0.0 |
Southwest Airlines | 0.0 |
Twilio | 0.0 |
Evolution Gaming | 0.0 |
Dynatrace | 0.0 |
Suncorp Group | 0.0 |
J B Hunt Transport Services | 0.0 |
Illumina | 0.0 |
ICON | 0.0 |
WiseTech global | 0.0 |
International Flavors & Fragrances | 0.0 |
As of 30/09/2025
Index Description
The index is designed to represent the performance of companies traded globally that are ranked among the highest Growth rating score
|
|
|
---|---|---|
IBI Sal World Growth iNDEX | IL0011903627 | World Growth iNDEX |
KSM ETF World Growth iNDEX | IL0011893729 | World Growth iNDEX |
Tachlit Sal World Growth iNDEX | IL0011896045 | World Growth iNDEX |
MTF Sal World Growth iNDEX | IL0011898108 | World Growth iNDEX |
Factsheet
Index Levels
World Growth iNDEX is calculated and administered by Index Research and Development Index LTD (hereinafter and above: "iNDEX Research"). All rights derived from the indexes belong to iNDEX Research. All data on this page is provided for informational purposes only and reflects past performance which does not necessarily constitute investment performance In practice, in light of the existence of trading costs, taxation and expenses that are not reflected in the performance of securities included in the index. Past results should not be seen as an attempt to predict future results. In addition, it should be emphasized that some of the information presented above is based on theoretical calculations only and not on actual market performance. The theoretical calculations are based on the methodology is the same as that of the index at the time of its official launch. In addition, the information may include inaccuracies and errors and there may have been changes in the above information since its publication. Some of the information is rounded according to the rules established by the index and it is possible that the schema of a certain type of information will not add up to 100%. The names of the financial instruments, their identifiers and links to relevant information sites may appear in indices that are used as a benchmarks of public investment instruments. iNDEX Research will not be responsible in any way for any damage or loss caused by using the information on this page or on pages in the links provided. If they cause, and does not guarantee that the use of this information may generate profits in the hands of the user. The information on this page should not be considered a recommendation for investment operations and/or a substitute for investment advice/marketing that should be provided individually according to the investor's needs and/or a substitute for the reader's independent judgment. indexes are not investment instruments and cannot be invested in directly. iNDEX Research specializes in research and development, calculation and administration of indexes for a variety of investment needs and does not manage, approve, market or promote investment instruments based on the indexes it maintains and/or calculates. The use of iNDEX Research indexes for the purpose of creating investment instruments requires a written permission and/or license from iNDEX Research to use the indexes. Index names are trademarks of iNDEX Research. Do not make any use of iNDEX Research's trademarks without prior written approval from iNDEX Research. Do not copy, reproduce, quote and/or publish this page, or any part of it, without prior written permission. All rights reserved.