World Value iNDEX
Index Symbol: 6145
Close Level
0.00
Daily Change
0.00%
Constitutes
0
P/B
0.00
P/E
0.00
Div Yield
0.00%
As of 23.04.2026
Performance
2026
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00|
|
|
|---|---|
| Agricultural Bank of China | 0.0 |
| Industrial and Commercial Bank of China | 0.0 |
| Samsung Electronics - GDR | 0.0 |
| Exxon Mobil | 0.0 |
| Chevron | 0.0 |
| China Construction Bank - Class H | 0.0 |
| HSBC | 0.0 |
| Bank of China - Class H | 0.0 |
| Bank of America | 0.0 |
| Shell | 0.0 |
| TotalEnergies | 0.0 |
| Citigroup | 0.0 |
| Verizon Communications | 0.0 |
| BHP - ADR | 0.0 |
| AT&T | 0.0 |
| Rio Tinto - ADR | 0.0 |
| Petroleo Brasileiro SA Petrobras - ADR | 0.0 |
| Rio Tinto | 0.0 |
| ConocoPhillips | 0.0 |
| Deutsche Telekom | 0.0 |
| BP | 0.0 |
| Pfizer | 0.0 |
| Sumitomo Mitsui Financial | 0.0 |
| Iberdrola | 0.0 |
| Comcast | 0.0 |
| BNP Paribas | 0.0 |
| Anheuser-Busch Inbev | 0.0 |
| UBS Group | 0.0 |
| Banco Bilbao Vizcaya Argentaria | 0.0 |
| Sanofi | 0.0 |
| Enel | 0.0 |
| Unicredit | 0.0 |
| Equinor | 0.0 |
| Altria | 0.0 |
| America Movil - ADR | 0.0 |
| Canadian Natural Resources | 0.0 |
| CVS Health | 0.0 |
| Glencore | 0.0 |
| Eni | 0.0 |
| Vale - ADR | 0.0 |
| Barclays | 0.0 |
| Postal Savings Bank of China | 0.0 |
| Engie | 0.0 |
| Suncor Energy | 0.0 |
| Mercedes | 0.0 |
| General Motors | 0.0 |
| FedEx | 0.0 |
| Bayerische Motoren Werke | 0.0 |
| Volkswagen | 0.0 |
| Caixabank | 0.0 |
| ING Groep | 0.0 |
| EOG Resources | 0.0 |
| Duke Energy | 0.0 |
| Valero Energy | 0.0 |
| Bank of Communications | 0.0 |
| Marathon Petroleum | 0.0 |
| Dell Technologies | 0.0 |
| Deutsche Bank | 0.0 |
| Credit Agricole | 0.0 |
| Cigna | 0.0 |
| Assicurazioni Generali | 0.0 |
| Volvo | 0.0 |
| Phillips 66 | 0.0 |
| Nokia | 0.0 |
| Occidental Petroleum | 0.0 |
| RWE | 0.0 |
| ArcelorMittal | 0.0 |
| Imperial Oil | 0.0 |
| Orange | 0.0 |
| Diamondback Energy | 0.0 |
| Kinder Morgan | 0.0 |
| Anglo American | 0.0 |
| Cheniere Energy | 0.0 |
| Stmicroelectronics | 0.0 |
| Cenovus Energy | 0.0 |
| Paccar | 0.0 |
| Erste Group Bank | 0.0 |
| Holcim | 0.0 |
| Nucor | 0.0 |
| Woodside Energy | 0.0 |
| Ford Motor | 0.0 |
| Vodafone | 0.0 |
| Commerzbank | 0.0 |
| Bayer | 0.0 |
| KBC Groep | 0.0 |
| Fortescue Metals | 0.0 |
| Delta Air Lines | 0.0 |
| D.R. Horton | 0.0 |
| Compagnie de Saint Gobain | 0.0 |
| 3i Group | 0.0 |
| Endesa | 0.0 |
| KB Financial - ADR | 0.0 |
| Komatsu | 0.0 |
| Koninklijke Ahold Delhaize | 0.0 |
| Daimler Truck | 0.0 |
| Aena SME | 0.0 |
| AP Moeller - Maersk | 0.0 |
| Exelon | 0.0 |
| Entergy | 0.0 |
| Kroger | 0.0 |
| DNB | 0.0 |
| MS&AD Insurance | 0.0 |
| Tenaris - ADR | 0.0 |
| Swisscom | 0.0 |
| Heineken | 0.0 |
| Nutrien | 0.0 |
| Hewlett Packard Enterprise | 0.0 |
| Repsol | 0.0 |
| China Everbright Bank | 0.0 |
| Stellantis | 0.0 |
| Banca Monte dei Paschi di Siena | 0.0 |
| State Street | 0.0 |
| Devon Energy | 0.0 |
| Archer-Daniels-Midland | 0.0 |
| Honda Motor | 0.0 |
| EQT Corporation | 0.0 |
| Shinhan Financial - ADR | 0.0 |
| Consolidated Edison | 0.0 |
| PG&E | 0.0 |
| Charter Communications | 0.0 |
| Teck Resources | 0.0 |
| Steel Dynamics | 0.0 |
| Halliburton | 0.0 |
| BT Group | 0.0 |
| Synchrony Financial | 0.0 |
| United Airlines | 0.0 |
| Bper Banca | 0.0 |
| Michelin | 0.0 |
| Chocoladefabriken Lindt & Spruengli | 0.0 |
| International Airlines | 0.0 |
| OMV | 0.0 |
| China Minsheng Banking | 0.0 |
| Central Japan Railway | 0.0 |
| Fomento Economico Mexicano - ADR | 0.0 |
| Ryanair - ADR | 0.0 |
| Dow | 0.0 |
| Pultegroup | 0.0 |
| Kraft Heinz | 0.0 |
| Contura Energy | 0.0 |
| Telefonica | 0.0 |
| CK Asset | 0.0 |
| Nippon Steel | 0.0 |
| Telefonica Brasil - ADR | 0.0 |
| Bunge | 0.0 |
| Suzuki Motor | 0.0 |
| AerCap | 0.0 |
| Fox | 0.0 |
| Biogen | 0.0 |
| Industrivarden | 0.0 |
| Bouygues | 0.0 |
| First Citizens Bancshares - Class A | 0.0 |
| Lennar | 0.0 |
| Sumitomo Mitsui Trust | 0.0 |
| Porsche | 0.0 |
| Companhia de Saneamento Basico do Estado de Sao Paulo SABESP - ADR | 0.0 |
| Eneos | 0.0 |
| Expand Energy | 0.0 |
| BCE | 0.0 |
| Exor | 0.0 |
| Fortum | 0.0 |
| First Quantum Minerals | 0.0 |
| Korea Electric Power - ADR | 0.0 |
| Cognizant Technology Solutions | 0.0 |
| Smurfit Westrock | 0.0 |
| Publicis Groupe | 0.0 |
| Centene | 0.0 |
| United Therapeutics | 0.0 |
| Kansai Electric Power | 0.0 |
| China Galaxy Securities | 0.0 |
| Rogers Communications - Class B | 0.0 |
| Terna Rete Elettrica Nazionale | 0.0 |
| HP | 0.0 |
| Telkom Indonesia (Persero) - ADR | 0.0 |
| Tourmaline Oil | 0.0 |
| Tenet Healthcare | 0.0 |
| Snap On | 0.0 |
| International Paper | 0.0 |
| Heineken | 0.0 |
| Paramount Skydance | 0.0 |
As of 24/04/2026
Index Description
The index is designed to represent the performance of companies traded globally that are ranked among the highest Value rating score
|
|
|
|
|---|---|---|
| IBI Sal World Value iNDEX | IL0011903544 | World Value iNDEX |
| KSM ETF World Value iNDEX | IL0011890188 | World Value iNDEX |
| Tachlit Sal World Value iNDEX - USD Hedged | IL0011895963 | World Value iNDEX |
| MTF Sal World Value iNDEX | IL0011898280 | World Value iNDEX |
Factsheet
Index Levels
World Value iNDEX is calculated and administered by Index Research and Development Index LTD (hereinafter and above: "iNDEX Research"). All rights derived from the indexes belong to iNDEX Research. All data on this page is provided for informational purposes only and reflects past performance which does not necessarily constitute investment performance In practice, in light of the existence of trading costs, taxation and expenses that are not reflected in the performance of securities included in the index. Past results should not be seen as an attempt to predict future results. In addition, it should be emphasized that some of the information presented above is based on theoretical calculations only and not on actual market performance. The theoretical calculations are based on the methodology is the same as that of the index at the time of its official launch. In addition, the information may include inaccuracies and errors and there may have been changes in the above information since its publication. Some of the information is rounded according to the rules established by the index and it is possible that the schema of a certain type of information will not add up to 100%. The names of the financial instruments, their identifiers and links to relevant information sites may appear in indices that are used as a benchmarks of public investment instruments. iNDEX Research will not be responsible in any way for any damage or loss caused by using the information on this page or on pages in the links provided. If they cause, and does not guarantee that the use of this information may generate profits in the hands of the user. The information on this page should not be considered a recommendation for investment operations and/or a substitute for investment advice/marketing that should be provided individually according to the investor's needs and/or a substitute for the reader's independent judgment. indexes are not investment instruments and cannot be invested in directly. iNDEX Research specializes in research and development, calculation and administration of indexes for a variety of investment needs and does not manage, approve, market or promote investment instruments based on the indexes it maintains and/or calculates. The use of iNDEX Research indexes for the purpose of creating investment instruments requires a written permission and/or license from iNDEX Research to use the indexes. Index names are trademarks of iNDEX Research. Do not make any use of iNDEX Research's trademarks without prior written approval from iNDEX Research. Do not copy, reproduce, quote and/or publish this page, or any part of it, without prior written permission. All rights reserved.