TA-125 Smart Momentum iNDEX
Index Symbol: 2134
Close Level
Daily Change
Constitutes
P/B
P/E
Div Yield
Performance
2026
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00|
|
|
|---|---|
| Teva | 0.0 |
| Elbit Systems | 0.0 |
| Leumi Bank | 0.0 |
| Tower Semiconductor | 0.0 |
| Nova | 0.0 |
| Enlight | 0.0 |
| Phoenix | 0.0 |
| OPC | 0.0 |
| Poalim Bank | 0.0 |
| Azrieli | 0.0 |
| Camtek | 0.0 |
| Shapir Engineering | 0.0 |
| Doral Energy | 0.0 |
| Mega Or | 0.0 |
| Fattal Holdings | 0.0 |
| Energix | 0.0 |
| Menora Mivtachim Holdings | 0.0 |
| Palo Alto | 0.0 |
| Shikun & Binui | 0.0 |
| Ormat Technologies | 0.0 |
| Harel Investments | 0.0 |
| Clal Insurance | 0.0 |
| ICL Group | 0.0 |
| Shufersal | 0.0 |
| Paz Energy | 0.0 |
| Mizrahi Tefahot | 0.0 |
| Bezeq | 0.0 |
| Electra | 0.0 |
| Migdal Insurance | 0.0 |
| Bet Shemesh | 0.0 |
| Meshek Energy | 0.0 |
| Melisron | 0.0 |
| Nayax | 0.0 |
| Strauss | 0.0 |
| Navitas Petroleum LP | 0.0 |
| Nofar Energy | 0.0 |
| Discount Bank | 0.0 |
| Generation Capital | 0.0 |
| Ayalon | 0.0 |
| Bazan | 0.0 |
| FIBI | 0.0 |
| Veridis | 0.0 |
| FIBI Holdings | 0.0 |
| NewMed Energy LP | 0.0 |
| Meitav Investment House | 0.0 |
| El Al | 0.0 |
| Nice | 0.0 |
| Rimon | 0.0 |
| Gav Yam | 0.0 |
| Keystone Infra | 0.0 |
| TASE | 0.0 |
| Max Stock | 0.0 |
| IBI | 0.0 |
| NextVision | 0.0 |
| Mivne | 0.0 |
| Ashtrom Group | 0.0 |
| Partner Communications | 0.0 |
| Scope | 0.0 |
| Shikun & Binui Energy | 0.0 |
| Big | 0.0 |
| IES | 0.0 |
| Yochananof | 0.0 |
| Amot | 0.0 |
| Turpaz | 0.0 |
| Rami Levi | 0.0 |
| Delta Galil | 0.0 |
| Airport City | 0.0 |
| Israel Canada | 0.0 |
| Hilan | 0.0 |
| Ratio LP | 0.0 |
| Fox | 0.0 |
| Kenon | 0.0 |
| ARGO Properties | 0.0 |
| Econergy | 0.0 |
| Isrotel | 0.0 |
| Isras | 0.0 |
| Matrix | 0.0 |
| Universal Motors | 0.0 |
| Priortech | 0.0 |
| IDI Insurance | 0.0 |
| Inrom Const | 0.0 |
| Delek Group | 0.0 |
| More Investments | 0.0 |
| Mivtach Shamir | 0.0 |
| Alony Hetz | 0.0 |
| Villar | 0.0 |
| Cellcom | 0.0 |
| Israel Corp. | 0.0 |
| Elco | 0.0 |
| Afi Properties | 0.0 |
| RP Optical | 0.0 |
| One | 0.0 |
| Delta Brands | 0.0 |
| Aura | 0.0 |
| Carasso | 0.0 |
| ACRO | 0.0 |
| Energean | 0.0 |
| Lapidoth Capital | 0.0 |
| Danel | 0.0 |
| Isramco LP | 0.0 |
| Lahav | 0.0 |
| Opko Health | 0.0 |
| Ampa | 0.0 |
| Dimri | 0.0 |
| Azorim | 0.0 |
| Formula | 0.0 |
| Summit | 0.0 |
| Amram Abraham | 0.0 |
| Ackerstein Group | 0.0 |
| Blue Square Real Estate | 0.0 |
| Prashkovsky | 0.0 |
| Danya Cebus | 0.0 |
| REIT 1 | 0.0 |
| Neto Malinda | 0.0 |
| WeSure | 0.0 |
| Isracard | 0.0 |
| Property & Building | 0.0 |
| Gilat | 0.0 |
| Equital | 0.0 |
| Africa Israel Residences | 0.0 |
| Israel Shipyards | 0.0 |
| Sella Real Estate | 0.0 |
| Electra Real Estate | 0.0 |
| Tamar Petroleum | 0.0 |
| Qualitau | 0.0 |
| Aryt | 0.0 |
As of 08/10/2026
Index Description
The index is designed to measure the performance of securities included in TA-125 index, and the index weights are biased for securities according to the ratio between the moving average of the stock in the past 50 trading days and the moving average of the stock in the past 200 trading days
|
|
|
|
|---|---|---|
| MTF Tracking TA-125 Smart Momentum iNDEX IL | IL0051347131 | TA-125 Smart Momentum iNDEX |
Factsheet
Index Levels