Israeli A ILS-CPI Linkage Mechanism Bond iNDEX
Index Symbol: 1278
Close Level
Daily Change
Credit Rating
Duration
Yield to Maturity
Gov Spread
Performance
2024
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00
|
|
---|---|
B Communications B7 | 0.0 |
Property & Building B11 | 0.0 |
Shikun & Binui B10 | 0.0 |
Delek Group B39 | 0.0 |
Bazan B12 | 0.0 |
Israel Corp. B14 | 0.0 |
Delek Group B38 | 0.0 |
Delek Group B37 | 0.0 |
Navitas Petroleum B6 | 0.0 |
Migdal Fund B9 | 0.0 |
Albar B20 | 0.0 |
Property & Building B9 | 0.0 |
B Communications B6 | 0.0 |
Cellcom B12 | 0.0 |
Ashtrom Group B3 | 0.0 |
Enlight B4 | 0.0 |
Israel Canada B7 | 0.0 |
Shikun & Binui Energy B1 | 0.0 |
Ashdod Refinery B2 | 0.0 |
Shapir Engineering B3 | 0.0 |
Azorim B14 | 0.0 |
Migdal Fund B7 | 0.0 |
OPC B3 | 0.0 |
Israel Corp. B15 | 0.0 |
ACRO B1 | 0.0 |
Dor Alon B7 | 0.0 |
Afi Properties B12 | 0.0 |
Carasso Real Estate B1 | 0.0 |
Electra B5 | 0.0 |
Bazan B10 | 0.0 |
Property & Building B10 | 0.0 |
G City B12 | 0.0 |
Shikun & Binui B8 | 0.0 |
GNRS B3 | 0.0 |
Direct Finance B6 | 0.0 |
Nofar Energy B1 | 0.0 |
G City B13 | 0.0 |
Ashtrom Group B4 | 0.0 |
Mega Or B9 | 0.0 |
Direct Finance B5 | 0.0 |
OPC B2 | 0.0 |
Israel Land Development B21 | 0.0 |
Albar B19 | 0.0 |
Dalia B1 | 0.0 |
Dalia B2 | 0.0 |
Mega Or B7 | 0.0 |
G City B16 | 0.0 |
Fattal Holdings B3 | 0.0 |
Migdal Fund B10 | 0.0 |
Nofar Energy B3 | 0.0 |
Israel Land Development B23 | 0.0 |
Migdal Fund B11 | 0.0 |
Afi Properties B13 | 0.0 |
Migdal Fund B12 | 0.0 |
Migdal Fund B8 | 0.0 |
Afi Properties B8 | 0.0 |
G City B20 | 0.0 |
Bazan B13 | 0.0 |
Navitas Petroleum B5 | 0.0 |
G City B14 | 0.0 |
Medtr Tower B5 | 0.0 |
Alon Blue Square Israel B7 | 0.0 |
Keystone Infra A | 0.0 |
Enlight B6 | 0.0 |
Fattal Europe B3 | 0.0 |
Alon Blue Square Israel B6 | 0.0 |
Aspen Group B8 | 0.0 |
Adgar Investments B12 | 0.0 |
Afi Properties B14 | 0.0 |
Meitav Investment House B4 | 0.0 |
Eldan Transportation B9 | 0.0 |
Albar B17 | 0.0 |
Fattal Europe B5 | 0.0 |
Eldan Transportation B8 | 0.0 |
SHIR Shlomo Real Estate B4 | 0.0 |
Adgar Investments B11 | 0.0 |
Dimri B10 | 0.0 |
Megureit B4 | 0.0 |
Energix B1 | 0.0 |
Shapir Engineering B2 | 0.0 |
Electra Real Estate B6 | 0.0 |
G City B19 | 0.0 |
Cellcom B13 | 0.0 |
Israel Land Development B26 | 0.0 |
Ashtrom Properties B9 | 0.0 |
Megureit B3 | 0.0 |
Nofar Energy B4 | 0.0 |
Adgar Investments B10 | 0.0 |
Fattal Holdings B4 | 0.0 |
GNRS B2 | 0.0 |
Israel Land Development B25 | 0.0 |
Manif B2 | 0.0 |
Alon Blue Square Israel B9 | 0.0 |
Albar B18 | 0.0 |
Delek Properties B1 | 0.0 |
G City B18 | 0.0 |
Prashkovsky B14 | 0.0 |
Israel Land Development B22 | 0.0 |
Navitas Petroleum B3 | 0.0 |
Ashtrom Properties B13 | 0.0 |
Shikun & Binui B9 | 0.0 |
Ashtrom Properties B10 | 0.0 |
Ashtrom Properties B12 | 0.0 |
G City B15 | 0.0 |
Electra B6 | 0.0 |
Aura B18 | 0.0 |
Medtr Tower B6 | 0.0 |
Azorim B13 | 0.0 |
Lahav B3 | 0.0 |
Mega Or B11 | 0.0 |
Ashtrom Group B5 | 0.0 |
Levinstein Properties B3 | 0.0 |
Alon Blue Square Israel B8 | 0.0 |
Afi Properties B16 | 0.0 |
Megureit B5 | 0.0 |
Israel Land Development B24 | 0.0 |
Electra Real Estate B7 | 0.0 |
Afi Properties B10 | 0.0 |
Levinstein Engineering B5 | 0.0 |
Afi Properties B15 | 0.0 |
Fattal Holdings B2 | 0.0 |
Rani Zim B2 | 0.0 |
Dimri B9 | 0.0 |
Eldan Transportation B6 | 0.0 |
Aura B17 | 0.0 |
Megureit B6 | 0.0 |
Eldan Transportation B7 | 0.0 |
Vitania B6 | 0.0 |
Africa Israel Residences B5 | 0.0 |
Israel Canada B8 | 0.0 |
Fattal Europe B4 | 0.0 |
Electra Power B2 | 0.0 |
Giron Development B7 | 0.0 |
Kardan Real Estate B5 | 0.0 |
Aspen Group B9 | 0.0 |
Migdal Insurance Funds B14 | 0.0 |
Migdal Insurance Funds B13 | 0.0 |
Fattal Holdings B5 | 0.0 |
Bazan B15 | 0.0 |
Adgar Investments B13 | 0.0 |
Prashkovsky B15 | 0.0 |
OPC B4 | 0.0 |
AFCON Holdings B4 | 0.0 |
Ashtrom Properties B14 | 0.0 |
Rimon B1 | 0.0 |
Israel Corp. B12 | 0.0 |
Cellcom B11 | 0.0 |
Ashtrom Properties B11 | 0.0 |
Sarfati B12 | 0.0 |
Electra Power B1 | 0.0 |
Aura B16 | 0.0 |
Giron Development B8 | 0.0 |
Maman B3 | 0.0 |
Yochananof B1 | 0.0 |
Rotshtein B12 | 0.0 |
Ella R. B1 | 0.0 |
S.R Accord B2 | 0.0 |
Minrav B5 | 0.0 |
Sarfati B13 | 0.0 |
IDI Insurance B6 | 0.0 |
Migdal Fund B6 | 0.0 |
Mega Or B6 | 0.0 |
Azorim B15 | 0.0 |
Vitania B5 | 0.0 |
Dorsel B4 | 0.0 |
Jerusalem Bank B17 | 0.0 |
G City B21 | 0.0 |
Dor Alon B8 | 0.0 |
Tempo Beverages B3 | 0.0 |
Mega Or B10 | 0.0 |
Electra B4 | 0.0 |
Megureit B2 | 0.0 |
Property & Building B4 | 0.0 |
Direct Finance B4 | 0.0 |
Direct Finance B3 | 0.0 |
Giron Development B6 | 0.0 |
Meitav Investment House B3 | 0.0 |
As of 08/12/2024
Index Description
The index is designed to measure the performance of Israeli domiciled A rated corporate bonds, and the index weights of each linkage groups (non-linked vs CPI-linked) are determined according to the inflation momentum on each rebalancing date
|
|
|
---|---|---|
MTF Tracking Israeli A ILS-CPI Linkage Mechanism Bond iNDEX IL | IL0051347883 | Israeli A ILS-CPI Linkage Mechanism Bond iNDEX |
Factsheet
Index Levels