Bonds Indices
Israeli 100 High Yield iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilBBB+ | |
Israeli 100 Non-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli 100 CPI-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli CPI-Linked 1-3 Spread Factor Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Government Bond to Maturity iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Gov USD Maturity 2030 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Gov USD 2Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
US Gov 2Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
US Gov 5Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Bullet-Bond 2028 AAA-AA iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Gov USD Bonds 5-10 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
USD Bond ETFs IG-HY Rotation iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilBB | |
High Yield USD Bond ETFs iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilBB | |
Israeli Gov USD 5Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Gov USD Bullet-Bond 2030 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
US Gov USD Bullet-Bond 2030 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Gov USD Bonds 1-5 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli AAA-AA Non-Linked 4Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA CPI-Linked 4Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Government-Corporate Mechanism Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli High Spread Bonds - 0-2 Duration iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli High Coupon Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bonds with Collateral Component iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli Top100 Bonds Duration Above Average Spread Adjusted EW iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli Non-Linked Bond Series 500M Capped iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Investment to Local Authorities Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Bonds Low Financial Leverage iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli AAA-A Bonds Cash Flow iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli High Spread Bonds iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AAA-A Spread Factor Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli AAA-A CPI-Linked Spread Factor Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli AAA-A Non-Linked Spread Factor Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AAA-A Duration Layers Rating Adjusted Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli AA ILS-CPI Linkage Mechanism Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli A ILS-CPI Linkage Mechanism Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli Government Corporates Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli USD Bonds iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli Construction Companies Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli CoCo CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Banks & Government Corporates Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli CoCo-10 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Top10 US Banks Bonds iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli BBB-HY Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilBB+ | |
Israeli up to A Bonds Diverse Allocation iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA- | |
Israeli CPI-Linked up to A Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA- | |
Israeli Non-Linked up to A Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA- | |
Israeli Banks CoCo Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Banks-Insurance Tier 2 Bonds iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Banks-Insurance Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Banks-Insurance CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Banks CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Insurance & Financial Services Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bonds to Maturity 2028 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bonds to Maturity 2024 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli AA-A Bonds to Maturity 2025 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Investment Grade Bonds Maturity Mechanism iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bonds to Maturity 2026 Issuers Equally Weighted iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli AAA-A Bonds to Maturity 2025 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Non-Linked Corporate Bonds Top50 Equally Weighted iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli USD-Linked Corporate Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Top 50 Non-Linked - YTM Weighted Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Top 60 CPI-Linked - YTM Weighted Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Non-Linked Investment Grade ex Fuels & Weapons Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli CPI-Linked Investment Grade ex Fuels & Weapons Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Tel-Aviv AAA-A Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Issuers Equally Weighted Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bonds Sector Balanced iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli ex Financials AAA-A Spread Factor Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Corporate Bonds Top100 Equally Weighted iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli CPI-Linked Corporate Bonds Top60 ex Banks iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Composite Bond Fixed Rate iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli CPI-Linked Composite Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Non-Linked Composite Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Non-Linked Long Bonds up to 20% Gov Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli CPI-Linked Investment Grade Corporate Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Non-Linked Investment Grade Corporate Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Corporate Bond Fixed Rate iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Investment Grade Diverse Allocation Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli AAA-A Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli 120 Non-Linked Corporate Bonds iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli 120 Non-Linked Corporate Bonds Equally Weighted iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli 120 CPI-Linked Corporate Bonds iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli 120 CPI-Linked Corporate Bonds Equally Weighted iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Non-Linked AAA-A Diverse Allocation Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli CPI-Linked AAA-A Diverse Allocation Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Government CPI-Linked 3Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Non-Linked 4Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government CPI-Linked 4Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Non-Linked Government Bonds to Maturity - November iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Balanced-Linkage 5Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
US Gov 10Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Balanced-Linkage Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli T-Bills iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Non-Linked 10Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government CPI-Linked 10Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
State of Israel Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
State of Israel CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government ILS-CPI Linkage Mechanism Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Non-Linked 5Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government CPI-Linked 5Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Balanced-Linkage 4Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Non-Linked 2Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government CPI-Linked 2Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli Government Non-Linked 3Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli A 4Y Synthetic Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli AA-A 3Y Synthetic Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AAA-AA 0-3 - Low Leverage Factor Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Investment Grade 2-5 Balanced-Linkage Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Investment Grade +5 Balanced-Linkage Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Corporate 2-4 Duration Balanced-Linkage Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bank Bonds to Maturity - 0-3 Duration iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli AAA-A CPI-Linked 1-4 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli AAA-AA +3 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-A Non-Linked 3-6 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AAA-AA +5 Low Leverage Factor Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-A Non-Linked 1-4 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Non-Linked 1Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli AAA-AA Non-Linked 2-4 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA CPI-Linked 2-4 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA 3Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA 4Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA 5Y Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli A 3Y Synthetic Duration Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli Bullet-Bond 2024 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Global $ Bullet-Bond 2026 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Global $ Bullet-Bond 2025 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA- | |
Israeli Bullet-Bond 2028 CPI-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2029 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bullet-Bond 2029 Non-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bullet-Bond 2029 CPI-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bullet-Bond 2030 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2030 Non-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2030 CPI-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2026 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2027 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bullet-Bond 2027 Non-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bullet-Bond 2027 CPI-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2027 Gov-A & up iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Bullet-Bond 2027 Non-Linked AAA-A iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bullet-Bond 2027 CPI-Linked AAA-A iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2025 CPI-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2025 Non-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA- | |
Israeli Bullet-Bond 2025 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Bullet-Bond 2026 CPI-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Bullet-Bond 2026 Non-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AAA-AA Balanced-Linkage Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli AAA CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAAA | |
Israeli AAA-AA 5-7 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA +7 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Financials AAA-AA CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Financials AAA-AA Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli ex Financials AAA-AA CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli ex Financials AAA-AA Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AA Balanced-Linkage 2-4 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA Non-Linked 0-3 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA CPI-Linked 0-3 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AA Equally Weighted Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Tel-Aviv AAA-AA 0-2 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli Bullet-Bond 2027 Gov-AA & up iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA+ | |
Israeli Bullet-Bond 2028 iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli Bullet-Bond 2028 Non-Linked iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AAA-AA CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AAA-AA Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AA-A Domestic 1-3 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AA-A Spread Mechanism Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilAA | |
Israeli AA-A Non-Linked 0-2 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AA-A Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AA-A CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli AA-A CPI-Linked 0-2 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA+ | |
Israeli A CPI-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli A Non-Linked Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli A Balanced-Linkage Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli Issuers Non-Linked A Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli A Domestic 2-4 Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli A Equally Weighted Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli A Issuer Capped Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA | |
Israeli A Non-Linked Stable or Positive Rating Outlook Bond iNDEX | 0.00% | 0.00 | 0.00% | 0 | ilA |
As of 01/11/2024
The indexes listed above are calculated and administered by Index Research and Development Index LTD (hereinafter and above: "iNDEX Research"). All rights derived from the indexes belong to iNDEX Research. All data on this page is provided for informational purposes only and reflects past performance which does not necessarily constitute investment performance In practice, in light of the existence of trading costs, taxation and expenses that are not reflected in the performance of securities included in the index. Past results should not be seen as an attempt to predict future results. In addition, it should be emphasized that some of the information presented above is based on theoretical calculations only and not on actual market performance. The theoretical calculations are based on The methodology is the same as that of the index at the time of its official launch. In addition, the information may include inaccuracies and errors and there may have been changes in the above information since its publication. In indexes that include bonds of various types of linkage, the internal yield is presented in non-linked terms when the yield to maturity of CPI-linked bonds is calculated plus the inflation expectations of the market. In indexes that include government bonds or not rated corporate bonds, the weighted credit rating of the index is calculated based on the assumption of a AAA rating for government bonds and a BB rating for NR corporate bonds. iNDEX Research will not be responsible in any way for any damage or loss caused by using the information on this page. If they cause, and does not guarantee that the use of this information may generate profits in the hands of the user. The information on this page should not be considered a recommendation for investment operations and/or a substitute for investment advice/marketing that should be provided individually according to the investor's needs and/or a substitute for the reader's independent judgment. indexes are not investment instruments and cannot be invested in directly. iNDEX Research specializes in research and development, calculation and administration of indexes for a variety of investment needs and does not manage, approve, market or promote investment instruments based on the indexes it maintains and/or calculates. The use of iNDEX Research indexes for the purpose of creating investment instruments requires a written permission and/or license from iNDEX Research to use the indexes. Index names are trademarks of iNDEX Research. Do not make any use of iNDEX Research's trademarks without prior written approval from iNDEX Research. Do not copy, reproduce, quote and/or publish this page, or any part of it, without prior written permission. All rights reserved.