Israeli AAA-A Non-Linked Spread Factor Bond iNDEX
Index Symbol: 1263
Close Level
Daily Change
Credit Rating
Duration
Yield to Maturity
Gov Spread
Performance
2025
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00|
|
|
|---|---|
| Michlol Finance B2 | 0.0 |
| Delek Group B41 | 0.0 |
| Shikun & Binui B11 | 0.0 |
| Eldan Transportation B6 | 0.0 |
| Bazan B15 | 0.0 |
| Albar B18 | 0.0 |
| Albar B22 | 0.0 |
| Aura B18 | 0.0 |
| Carasso Real Estate B1 | 0.0 |
| Kardan Real Estate B5 | 0.0 |
| Aura B19 | 0.0 |
| SuperGas Power B2 | 0.0 |
| Fattal Holdings B5 | 0.0 |
| Alony Hetz B17 | 0.0 |
| Peninsula B4 | 0.0 |
| Carasso Real Estate B2 | 0.0 |
| Azorim B16 | 0.0 |
| Shikun & Binui B10 | 0.0 |
| Azorim B13 | 0.0 |
| Eldan Transportation B11 | 0.0 |
| Fattal Europe B6 | 0.0 |
| Keystone Infra B2 | 0.0 |
| Enlight B7 | 0.0 |
| Summit B14 | 0.0 |
| Albar B20 | 0.0 |
| SuperGas Power B1 | 0.0 |
| Fattal Europe B5 | 0.0 |
| Afi Properties B17 | 0.0 |
| Fattal Holdings B3 | 0.0 |
| Prashkovsky B15 | 0.0 |
| Bazan B13 | 0.0 |
| Bazan B12 | 0.0 |
| Prashkovsky B16 | 0.0 |
| Ashtrom Group B3 | 0.0 |
| Property & Building B9 | 0.0 |
| Prashkovsky B14 | 0.0 |
| Azorim B14 | 0.0 |
| OPC B4 | 0.0 |
| Energix B1 | 0.0 |
| Alony Hetz B13 | 0.0 |
| Shapir Engineering B4 | 0.0 |
| Bazan B10 | 0.0 |
| SHIR Shlomo Real Estate B4 | 0.0 |
| Afi Properties B10 | 0.0 |
| Property & Building B11 | 0.0 |
| Migdal Fund B7 | 0.0 |
| Enlight B4 | 0.0 |
| Migdal Insurance Funds B15 | 0.0 |
| OPC B3 | 0.0 |
| Medtr Tower B7 | 0.0 |
| Tadiran Group B4 | 0.0 |
| Rimon B1 | 0.0 |
| Dorsel B1 | 0.0 |
| Alony Hetz B9 | 0.0 |
| Fattal Europe B3 | 0.0 |
| Afi Properties B12 | 0.0 |
| Electra B6 | 0.0 |
| Formula B3 | 0.0 |
| Isramco B4 | 0.0 |
| Electra Consumption B5 | 0.0 |
| Gav Yam B8 | 0.0 |
| Migdal Insurance Funds B16 | 0.0 |
| Eldan Transportation B9 | 0.0 |
| Summit B10 | 0.0 |
| Carasso B4 | 0.0 |
| Summit B12 | 0.0 |
| Alon Blue Square Israel B8 | 0.0 |
| Dimri B11 | 0.0 |
| Carasso B6 | 0.0 |
| UMI B6 | 0.0 |
| Africa Israel Residences B5 | 0.0 |
| Israel Corp. B14 | 0.0 |
| Dor Alon B7 | 0.0 |
| Elco B14 | 0.0 |
| Amot B10 | 0.0 |
| Migdal Insurance Funds B13 | 0.0 |
| Alony Hetz B12 | 0.0 |
| Migdal Insurance Funds B14 | 0.0 |
| Harel Insurance Issuing B22 | 0.0 |
| Paz Energy B9 | 0.0 |
| Aura B16 | 0.0 |
| Levinstein Properties B3 | 0.0 |
| Clal Insurance B14 | 0.0 |
| Maman B3 | 0.0 |
| Electra B5 | 0.0 |
| Harel Insurance Issuing B23 | 0.0 |
| Migdal Fund B12 | 0.0 |
| Mivne B16 | 0.0 |
| Dimri B9 | 0.0 |
| Clal Finance B13 | 0.0 |
| Levinstein Engineering B5 | 0.0 |
| Equital B3 | 0.0 |
| Dimri B10 | 0.0 |
| Shapir Engineering B3 | 0.0 |
| Ashtrom Properties B9 | 0.0 |
| Elco B13 | 0.0 |
| UMI B4 | 0.0 |
| Destiny B1 | 0.0 |
| Medtr Tower B6 | 0.0 |
| Carasso B5 | 0.0 |
| Cellcom B12 | 0.0 |
| Delta Galil B1 | 0.0 |
| Carasso B3 | 0.0 |
| Villar B11 | 0.0 |
| IDI Insurance B6 | 0.0 |
| Partner B7 | 0.0 |
| Meitav Investment House B4 | 0.0 |
| Shlomo Holdings B19 | 0.0 |
| Isras B14 | 0.0 |
| Equital B4 | 0.0 |
| Medtr Tower B5 | 0.0 |
| Cellcom B13 | 0.0 |
| Amot B7 | 0.0 |
| Clal Insurance B1 | 0.0 |
| Migdal Fund B11 | 0.0 |
| Paz Energy B8 | 0.0 |
| Villar B10 | 0.0 |
| Harel Insurance Issuing B20 | 0.0 |
| Clal Insurance C3 | 0.0 |
| Clal Finance B12 | 0.0 |
| Yochananof B1 | 0.0 |
| Israel Corp. B15 | 0.0 |
| Menora Mivtachim Hon B8 | 0.0 |
| Menora Mivtachim Insurance Hon B9 | 0.0 |
| Isramco B3 | 0.0 |
| Big B19 | 0.0 |
| Harel Issuing B18 | 0.0 |
| Clal Finance B11 | 0.0 |
| Migdal Fund B10 | 0.0 |
| Phoenix Insurance Capital B16 | 0.0 |
| Shapir Engineering B2 | 0.0 |
| Migdal Fund B8 | 0.0 |
| Harel Issuing B14 | 0.0 |
| Bezeq B13 | 0.0 |
| Menora Mivtachim Hon B7 | 0.0 |
| Phoenix Capital B15 | 0.0 |
| Harel Issuing B15 | 0.0 |
| Migdal Fund B9 | 0.0 |
| Isracard B2 | 0.0 |
| Shufersal B5 | 0.0 |
| Bezeq B11 | 0.0 |
| Phoenix B6 | 0.0 |
| Harel Issuing B19 | 0.0 |
| Shufersal B7 | 0.0 |
| Matrix B2 | 0.0 |
| Formula B4 | 0.0 |
| ICL B7 | 0.0 |
| Phoenix Capital B11 | 0.0 |
| Strauss Group B6 | 0.0 |
| Leumi Bank B187 | 0.0 |
| Airport City B10 | 0.0 |
| Poalim Hanpakot B102 | 0.0 |
| Mizrahi Tefahot Issuing B63 | 0.0 |
| Partner B8 | 0.0 |
| Harel Investments B1 | 0.0 |
| Poalim Hanpakot B100 | 0.0 |
| Discount Manpikim B14 | 0.0 |
| Strauss Group B5 | 0.0 |
| Menora Mivtachim Hon B5 | 0.0 |
| Harel Issuing B13 | 0.0 |
| Leumi Bank B184 | 0.0 |
| Elbit Systems B2 | 0.0 |
| Harel Issuing B17 | 0.0 |
| Amidar B1 | 0.0 |
| Harel Issuing B11 | 0.0 |
| Harel Issuing B12 | 0.0 |
As of 17/11/2025
Index Description
The index is designed to measure the performance of Israeli domiciled non-linked AAA-A rated corporate bonds issued by non-financial issuers, and the index weights are biased for bonds with the highest government spread on each rebalancing date
|
|
|
|
|---|---|---|
| Tachlit TTF Israeli AAA-A Non-Linked Spread Factor Bond iNDEX IL | IL0051343908 | Israeli AAA-A Non-Linked Spread Factor Bond iNDEX |
Factsheet
Index Levels