Israeli AAA-A CPI-Linked Spread Factor Bond iNDEX
Index Symbol: 1262
Close Level
Daily Change
Credit Rating
Duration
Yield to Maturity
Gov Spread
Performance
2025
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00|
|
|
|---|---|
| Big B9 | 0.0 |
| G City B12 | 0.0 |
| Blue Square Real Estate B6 | 0.0 |
| Blue Square Real Estate B7 | 0.0 |
| G City B16 | 0.0 |
| G City B13 | 0.0 |
| Albar B17 | 0.0 |
| Adama B2 | 0.0 |
| G City B18 | 0.0 |
| Israel Ports B1 | 0.0 |
| Jerusalem Bank B15 | 0.0 |
| Adgar Investments B13 | 0.0 |
| Aspen Group B9 | 0.0 |
| Aspen Group B8 | 0.0 |
| Direct Finance B7 | 0.0 |
| Poalim B13 | 0.0 |
| Albar B21 | 0.0 |
| G City B20 | 0.0 |
| Ashtrom Group B5 | 0.0 |
| Poalim B15 | 0.0 |
| Fattal Holdings B4 | 0.0 |
| Shikun & Binui B9 | 0.0 |
| Afi Properties B16 | 0.0 |
| Ampa B1 | 0.0 |
| Adgar Investments B12 | 0.0 |
| Giron Development B8 | 0.0 |
| Eldan Transportation B10 | 0.0 |
| Alony Hetz B15 | 0.0 |
| Ashtrom Properties B14 | 0.0 |
| Big B24 | 0.0 |
| Direct Finance B5 | 0.0 |
| Rani Zim B2 | 0.0 |
| Israel Land Development B23 | 0.0 |
| Alrov Properties B7 | 0.0 |
| Shikun & Binui B8 | 0.0 |
| Afi Properties B14 | 0.0 |
| Azrieli B9 | 0.0 |
| Mivne B26 | 0.0 |
| REIT 1 B8 | 0.0 |
| Dor Alon B8 | 0.0 |
| Sella Real Estate B5 | 0.0 |
| Keystone Infra A | 0.0 |
| Blue Square Real Estate B9 | 0.0 |
| Property & Building B10 | 0.0 |
| Afi Properties B13 | 0.0 |
| Discount Manpikim B11 | 0.0 |
| Sonol Real Estate B1 | 0.0 |
| Mega Or B9 | 0.0 |
| Mega Or B11 | 0.0 |
| Adgar Investments B11 | 0.0 |
| Amot B9 | 0.0 |
| Poalim B14 | 0.0 |
| Mizrahi Tefahot Issuing B71 | 0.0 |
| GNRS B2 | 0.0 |
| Ashtrom Properties B13 | 0.0 |
| Poalim B11 | 0.0 |
| GNRS B3 | 0.0 |
| Discount Manpikim B10 | 0.0 |
| Aura B17 | 0.0 |
| Direct Finance B6 | 0.0 |
| Alon Blue Square Israel B9 | 0.0 |
| Poalim B12 | 0.0 |
| AFCON Holdings B4 | 0.0 |
| Airport City B12 | 0.0 |
| Lahav B3 | 0.0 |
| Delek Properties B1 | 0.0 |
| Giron Development B7 | 0.0 |
| Afi Properties B15 | 0.0 |
| Gav Yam B10 | 0.0 |
| Isras B19 | 0.0 |
| Eldan Transportation B7 | 0.0 |
| Israel Land Development B25 | 0.0 |
| Albar B19 | 0.0 |
| Sella Real Estate B3 | 0.0 |
| Mizrahi Tefahot Issuing B69 | 0.0 |
| G City B15 | 0.0 |
| Azrieli B8 | 0.0 |
| Sella Real Estate B4 | 0.0 |
| Azrieli B10 | 0.0 |
| Vitania B6 | 0.0 |
| OPC B2 | 0.0 |
| Vitania B7 | 0.0 |
| Gav Yam B9 | 0.0 |
| Isras B16 | 0.0 |
| Eldan Transportation B8 | 0.0 |
| Mizrahi Tefahot Issuing B65 | 0.0 |
| Menivim B4 | 0.0 |
| Shlomo Holdings B20 | 0.0 |
| Poalim B7 | 0.0 |
| Melisron B17 | 0.0 |
| Big B18 | 0.0 |
| First International Issues B26 | 0.0 |
| Big B20 | 0.0 |
| Mivne B25 | 0.0 |
| Phoenix Capital B12 | 0.0 |
| Israel Land Development B21 | 0.0 |
| First International Issues B27 | 0.0 |
| REIT 1 B7 | 0.0 |
| Alon Blue Square Israel B7 | 0.0 |
| Mega Or B12 | 0.0 |
| Mega Or B8 | 0.0 |
| Airport City B9 | 0.0 |
| Israel Electric B37 | 0.0 |
| Ashtrom Group B4 | 0.0 |
| Ella R. B1 | 0.0 |
| Melisron B21 | 0.0 |
| Israel Land Development B22 | 0.0 |
| Poalim B6 | 0.0 |
| Adgar Investments B10 | 0.0 |
| Melisron B19 | 0.0 |
| Discount Manpikim B9 | 0.0 |
| Leumi Bank B406 | 0.0 |
| Big B15 | 0.0 |
| REIT 1 B6 | 0.0 |
| Gav Yam B11 | 0.0 |
| Airport City B5 | 0.0 |
| Menivim B3 | 0.0 |
| Azrieli B5 | 0.0 |
| Blue Square Real Estate B10 | 0.0 |
| Azrieli B7 | 0.0 |
| Leumi Bank B405 | 0.0 |
| Max It B5 | 0.0 |
| UMI B5 | 0.0 |
| Amot 6 | 0.0 |
| Discount Manpikim B8 | 0.0 |
| Phoenix Capital B5 | 0.0 |
| Big B12 | 0.0 |
| Melisron B16 | 0.0 |
| Mivne B17 | 0.0 |
| Amot B8 | 0.0 |
| Phoenix Insurance Capital B17 | 0.0 |
| Amot B4 | 0.0 |
| Azrieli B4 | 0.0 |
| Ashtrom Properties B11 | 0.0 |
| Alrov Properties B5 | 0.0 |
| Alrov Properties B6 | 0.0 |
| Bezeq B14 | 0.0 |
| Mivne B19 | 0.0 |
| Israel Electric B35 | 0.0 |
| Ashtrom Properties B12 | 0.0 |
| Israel Electric B33 | 0.0 |
| Energy Infrastructures B2 | 0.0 |
| G City B14 | 0.0 |
| Big B22 | 0.0 |
| Mivne B20 | 0.0 |
| Azrieli B6 | 0.0 |
| Israel Electric B36 | 0.0 |
| Isras B15 | 0.0 |
| Menivim B2 | 0.0 |
| Mivne B24 | 0.0 |
| Isras B18 | 0.0 |
| Mega Or B10 | 0.0 |
| Azorim B15 | 0.0 |
| Big B23 | 0.0 |
| Airport City B11 | 0.0 |
| Big B21 | 0.0 |
| Mkorot B11 | 0.0 |
| REIT 1 B5 | 0.0 |
| Phoenix B5 | 0.0 |
| Melisron B20 | 0.0 |
| UMI B3 | 0.0 |
| Ashtrom Properties B10 | 0.0 |
| Israel Ports B4 | 0.0 |
| Leumi Bank B402 | 0.0 |
| Paz Energy B7 | 0.0 |
| Melisron B18 | 0.0 |
| Big B13 | 0.0 |
| Israel Electric B34 | 0.0 |
| Mega Or B7 | 0.0 |
| Blue Square Real Estate B8 | 0.0 |
| Bezeq B12 | 0.0 |
| Poalim B202 | 0.0 |
| Jerusalem Bank B19 | 0.0 |
| Leumi Bank B188 | 0.0 |
| Israel Electric B31 | 0.0 |
| Mkorot B10 | 0.0 |
| Phoenix Capital B14 | 0.0 |
| Mizrahi Tefahot Issuing B52 | 0.0 |
| Shufersal B6 | 0.0 |
| Discount Manpikim B15 | 0.0 |
| Leumi Bank B186 | 0.0 |
| Leumi Bank B183 | 0.0 |
| Mizrahi Tefahot Issuing B67 | 0.0 |
| Discount Manpikim B17 | 0.0 |
| Poalim B204 | 0.0 |
| Mizrahi Tefahot Issuing B66 | 0.0 |
| Discount Manpikim B16 | 0.0 |
| Mizrahi Tefahot Issuing B70 | 0.0 |
| Mizrahi Tefahot Issuing B68 | 0.0 |
| FIBI Bank Issues B13 | 0.0 |
| Mizrahi Tefahot Issuing B64 | 0.0 |
| Israel Ports B2 | 0.0 |
| Israel Electric B27 | 0.0 |
| Jerusalem Bank B16 | 0.0 |
| Paz Energy B6 | 0.0 |
| Poalim B203 | 0.0 |
| Mizrahi Tefahot Issuing B42 | 0.0 |
| Big B17 | 0.0 |
| Mizrahi Tefahot Issuing B62 | 0.0 |
| Poalim Hanpakot B201 | 0.0 |
| BIG B11 | 0.0 |
| Poalim Hanpakot B200 | 0.0 |
| Mercantile B4 | 0.0 |
| Gas Lunes B4 | 0.0 |
| Leumi Bank B185 | 0.0 |
| Mizrahi Tefahot Issuing B46 | 0.0 |
| Mizrahi Tefahot Issuing B61 | 0.0 |
| Harel Issuing B10 | 0.0 |
| Big B16 | 0.0 |
| First International Issues B12 | 0.0 |
| Leumi Bank B182 | 0.0 |
| Jerusalem Bank B18 | 0.0 |
| Israel Electric B32 | 0.0 |
| Vitania B5 | 0.0 |
| Shufersal B4 | 0.0 |
As of 17/11/2025
Index Description
The index is designed to measure the performance of Israeli domiciled CPI-linked AAA-A rated corporate bonds issued by non-financial issuers, and the index weights are biased for bonds with the highest government spread on each rebalancing date
|
|
|
|
|---|---|---|
| Tachlit TTF Israeli AAA-A CPI-Linked Spread Factor Bond iNDEX IL | IL0051333768 | Israeli AAA-A CPI-Linked Spread Factor Bond iNDEX |
Factsheet
Index Levels