Israeli AA-A Spread Mechanism Bond iNDEX
Index Symbol: 1233
Close Level
Daily Change
Credit Rating
Duration
Yield to Maturity
Gov Spread
Performance
2024
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00
|
|
---|---|
Adama B2 | 0.0 |
Azrieli B8 | 0.0 |
Azrieli B5 | 0.0 |
Israel Electric B33 | 0.0 |
Azrieli B4 | 0.0 |
Azrieli B6 | 0.0 |
Mivne B25 | 0.0 |
Israel Electric B35 | 0.0 |
Israel Electric B27 | 0.0 |
Israel Electric B31 | 0.0 |
Israel Electric B34 | 0.0 |
Azrieli B7 | 0.0 |
Amot B8 | 0.0 |
Amot 6 | 0.0 |
Airport City B5 | 0.0 |
Blue Square Real Estate B6 | 0.0 |
Airport City B9 | 0.0 |
Israel Electric B29 | 0.0 |
Gas Lunes B4 | 0.0 |
Gav Yam B9 | 0.0 |
Mivne B20 | 0.0 |
Alony Hetz B12 | 0.0 |
Gav Yam B8 | 0.0 |
Clal Finance B11 | 0.0 |
Blue Square Real Estate B8 | 0.0 |
Bezeq B12 | 0.0 |
Gav Yam B10 | 0.0 |
Isras B16 | 0.0 |
Melisron B17 | 0.0 |
Bezeq B11 | 0.0 |
Paz Oil B8 | 0.0 |
Israel Electric B32 | 0.0 |
Sella Real Estate B3 | 0.0 |
Sella Real Estate B4 | 0.0 |
Big B18 | 0.0 |
Paz Oil B7 | 0.0 |
Amot B4 | 0.0 |
Clal Finance B13 | 0.0 |
Melisron B20 | 0.0 |
Melisron B19 | 0.0 |
Phoenix Capital B11 | 0.0 |
Melisron B21 | 0.0 |
REIT 1 B5 | 0.0 |
Melisron B16 | 0.0 |
Clal Finance B12 | 0.0 |
REIT 1 B6 | 0.0 |
Amot B7 | 0.0 |
Alony Hetz B15 | 0.0 |
Carasso B3 | 0.0 |
REIT 1 B7 | 0.0 |
Melisron B14 | 0.0 |
Jerusalem Bank B16 | 0.0 |
Mega Or B8 | 0.0 |
Clal Insurance B1 | 0.0 |
Silverstein B2 | 0.0 |
Phoenix B5 | 0.0 |
Harel Investments B1 | 0.0 |
Namco B2 | 0.0 |
Carasso B4 | 0.0 |
Elbit Systems B2 | 0.0 |
Jerusalem Bank B18 | 0.0 |
Gav Yam B6 | 0.0 |
Alony Hetz B13 | 0.0 |
Strauss Group B6 | 0.0 |
Isras B18 | 0.0 |
Gav Yam B11 | 0.0 |
Big B12 | 0.0 |
Alony Hetz B9 | 0.0 |
Alrov Properties B6 | 0.0 |
Big B15 | 0.0 |
Shufersal B7 | 0.0 |
Bezeq B13 | 0.0 |
Menivim B3 | 0.0 |
Mivne B23 | 0.0 |
Lightston B4 | 0.0 |
Shufersal B5 | 0.0 |
Harel Issuing B14 | 0.0 |
Shufersal B6 | 0.0 |
Menivim B2 | 0.0 |
Shlomo Holdings B18 | 0.0 |
Partner B7 | 0.0 |
ICL B7 | 0.0 |
Harel Issuing B16 | 0.0 |
Big B9 | 0.0 |
Harel Issuing B15 | 0.0 |
Namco B4 | 0.0 |
BIG B11 | 0.0 |
Harel Issuing B18 | 0.0 |
Big B21 | 0.0 |
Mivne B24 | 0.0 |
Phoenix B6 | 0.0 |
Big B20 | 0.0 |
Isramco B3 | 0.0 |
Melisron B18 | 0.0 |
Electra Consumption B5 | 0.0 |
Harel Insurance Issuing B20 | 0.0 |
Clal Insurance C3 | 0.0 |
Shlomo Holdings B20 | 0.0 |
Isras B15 | 0.0 |
Phoenix Capital B15 | 0.0 |
Blue Square Real Estate B7 | 0.0 |
Harel Issuing B19 | 0.0 |
Phoenix Capital B5 | 0.0 |
Summit B12 | 0.0 |
Shlomo Holdings B19 | 0.0 |
Jerusalem Bank B19 | 0.0 |
Jerusalem Bank B15 | 0.0 |
Menivim B4 | 0.0 |
Blue Square Real Estate B9 | 0.0 |
Bezeq B14 | 0.0 |
Mivne B19 | 0.0 |
Namco B3 | 0.0 |
Alrov Properties B5 | 0.0 |
Big B13 | 0.0 |
Azrieli B9 | 0.0 |
UMI B6 | 0.0 |
Airport City B10 | 0.0 |
Formula B3 | 0.0 |
Matrix B2 | 0.0 |
Big B8 | 0.0 |
Mivne B17 | 0.0 |
Strauss Group B5 | 0.0 |
UMI B5 | 0.0 |
Paz Oil B6 | 0.0 |
Elco B13 | 0.0 |
Menora Mivtachim Hon B7 | 0.0 |
Harel Issuing B10 | 0.0 |
Harel Issuing B9 | 0.0 |
Pacific B3 | 0.0 |
UMI B4 | 0.0 |
Harel Issuing B17 | 0.0 |
Equital B4 | 0.0 |
Airport City B11 | 0.0 |
Phoenix Capital B14 | 0.0 |
Phoenix Capital B9 | 0.0 |
Harel Issuing B11 | 0.0 |
Bezeq B9 | 0.0 |
Villar B10 | 0.0 |
Menora Mivtachim Hon B8 | 0.0 |
Menora Mivtachim Hon B5 | 0.0 |
Menora Mivtachim Hon B6 | 0.0 |
Isracard B2 | 0.0 |
Equital B3 | 0.0 |
Isras B14 | 0.0 |
Summit B10 | 0.0 |
Amot B10 | 0.0 |
Isras B19 | 0.0 |
UMI B3 | 0.0 |
Pacific B4 | 0.0 |
Carasso B5 | 0.0 |
Harel Issuing B12 | 0.0 |
Harel Issuing B13 | 0.0 |
Delta Galil B1 | 0.0 |
Sella Real Estate B5 | 0.0 |
Aspen Group B9 | 0.0 |
G City B14 | 0.0 |
G City B16 | 0.0 |
Aspen Group B8 | 0.0 |
G City B19 | 0.0 |
Extell B4 | 0.0 |
Manif B2 | 0.0 |
Bazan B13 | 0.0 |
Megureit B3 | 0.0 |
Lahav B3 | 0.0 |
Migdal Insurance Funds B14 | 0.0 |
Spencer B4 | 0.0 |
Migdal Fund B8 | 0.0 |
Adgar Investments B12 | 0.0 |
Aura B17 | 0.0 |
Lightston B3 | 0.0 |
G City B18 | 0.0 |
GNRS B2 | 0.0 |
AFCON Holdings B4 | 0.0 |
Israel Land Development B23 | 0.0 |
Afi Properties B8 | 0.0 |
Megureit B2 | 0.0 |
Navitas Petroleum B3 | 0.0 |
Extell B3 | 0.0 |
Adgar Investments B13 | 0.0 |
Afi Properties B15 | 0.0 |
Ashtrom Properties B13 | 0.0 |
GNRS B3 | 0.0 |
Vitania B6 | 0.0 |
Property & Building B4 | 0.0 |
Adgar Investments B11 | 0.0 |
Keystone Infra A | 0.0 |
G City B13 | 0.0 |
Ashtrom Group B5 | 0.0 |
Fattal Holdings B4 | 0.0 |
Albar B17 | 0.0 |
Israel Canada B8 | 0.0 |
Albar B19 | 0.0 |
Israel Land Development B24 | 0.0 |
Israel Canada B7 | 0.0 |
Nofar Energy B1 | 0.0 |
Westdale B2 | 0.0 |
Afi Properties B13 | 0.0 |
Dalia B1 | 0.0 |
Ashtrom Properties B14 | 0.0 |
Bazan B10 | 0.0 |
Shikun & Binui Energy B1 | 0.0 |
Eldan Transportation B8 | 0.0 |
Migdal Insurance Funds B13 | 0.0 |
Megureit B6 | 0.0 |
Alon Blue Square Israel B7 | 0.0 |
Carasso Real Estate B1 | 0.0 |
The Leser B9 | 0.0 |
Africa Israel Residences B5 | 0.0 |
Israel Land Development B21 | 0.0 |
Levinstein Properties B3 | 0.0 |
OPC B2 | 0.0 |
Eldan Transportation B7 | 0.0 |
Ashtrom Group B4 | 0.0 |
Afi Properties B14 | 0.0 |
Ashtrom Properties B11 | 0.0 |
Afi Properties B10 | 0.0 |
G City B15 | 0.0 |
Dalia B2 | 0.0 |
SHIR Shlomo Real Estate B4 | 0.0 |
Bazan B12 | 0.0 |
Shufersal B4 | 0.0 |
ACRO B1 | 0.0 |
Israel Land Development B26 | 0.0 |
Direct Finance B6 | 0.0 |
Alon Blue Square Israel B8 | 0.0 |
Delek Group B39 | 0.0 |
Israel Land Development B22 | 0.0 |
Ashtrom Properties B9 | 0.0 |
Dimri B10 | 0.0 |
Ashtrom Properties B10 | 0.0 |
Migdal Fund B6 | 0.0 |
Eldan Transportation B6 | 0.0 |
Alon Blue Square Israel B9 | 0.0 |
Migdal Fund B12 | 0.0 |
Israel Corp. B14 | 0.0 |
Megureit B4 | 0.0 |
Cellcom B13 | 0.0 |
Israel Land Development B25 | 0.0 |
Migdal Fund B11 | 0.0 |
Electra B5 | 0.0 |
Azorim B13 | 0.0 |
Albar B20 | 0.0 |
Dor Alon B7 | 0.0 |
Cellcom B12 | 0.0 |
Azorim B14 | 0.0 |
Delek Properties B1 | 0.0 |
Fattal Holdings B2 | 0.0 |
Levinstein Engineering B5 | 0.0 |
Ashtrom Properties B12 | 0.0 |
Shapir Engineering B2 | 0.0 |
Shikun & Binui B9 | 0.0 |
Electra B6 | 0.0 |
Eldan Transportation B9 | 0.0 |
Electra Real Estate B6 | 0.0 |
Medtr Tower B5 | 0.0 |
Cellcom B11 | 0.0 |
Prashkovsky B14 | 0.0 |
Ashtrom Group B3 | 0.0 |
Mega Or B11 | 0.0 |
Migdal Fund B10 | 0.0 |
Albar B18 | 0.0 |
Electra Power B2 | 0.0 |
Israel Corp. B12 | 0.0 |
B Communications B6 | 0.0 |
Delek Group B37 | 0.0 |
Dimri B9 | 0.0 |
Delek Group B38 | 0.0 |
Shikun & Binui B8 | 0.0 |
Megureit B5 | 0.0 |
Migdal Fund B7 | 0.0 |
Fattal Europe B4 | 0.0 |
Giron Development B7 | 0.0 |
Alon Blue Square Israel B6 | 0.0 |
Medtr Tower B6 | 0.0 |
Ashdod Refinery B2 | 0.0 |
Migdal Fund B9 | 0.0 |
Navitas Petroleum B6 | 0.0 |
Direct Finance B5 | 0.0 |
The Leser B8 | 0.0 |
The Leser B7 | 0.0 |
Shapir Engineering B3 | 0.0 |
Property & Building B10 | 0.0 |
Kardan Real Estate B5 | 0.0 |
Meitav Investment House B4 | 0.0 |
Energix B1 | 0.0 |
Property & Building B11 | 0.0 |
Mega Or B6 | 0.0 |
Israel Corp. B15 | 0.0 |
G City B20 | 0.0 |
IDI Insurance B5 | 0.0 |
Spencer B2 | 0.0 |
G City B12 | 0.0 |
Mega Or B9 | 0.0 |
Navitas Petroleum B5 | 0.0 |
Property & Building B9 | 0.0 |
Enlight B4 | 0.0 |
Shikun & Binui B10 | 0.0 |
Rani Zim B2 | 0.0 |
OPC B4 | 0.0 |
Elco B14 | 0.0 |
Paz Oil B9 | 0.0 |
Fattal Holdings B5 | 0.0 |
Afi Properties B12 | 0.0 |
Prashkovsky B15 | 0.0 |
Fattal Europe B5 | 0.0 |
Giron Development B8 | 0.0 |
Pacific B2 | 0.0 |
Ella R. B1 | 0.0 |
Big B17 | 0.0 |
OPC B3 | 0.0 |
Fattal Holdings B3 | 0.0 |
Strawberry Fields REIT B3 | 0.0 |
S.R Accord B2 | 0.0 |
Aura B16 | 0.0 |
Enlight B6 | 0.0 |
Minrav B5 | 0.0 |
Mega Or B7 | 0.0 |
Partner B8 | 0.0 |
Electra Power B1 | 0.0 |
Big B16 | 0.0 |
Carasso B1 | 0.0 |
Alrov Properties B7 | 0.0 |
Fattal Europe B3 | 0.0 |
Bezeq B10 | 0.0 |
Vitania B5 | 0.0 |
Big B19 | 0.0 |
Sarfati B12 | 0.0 |
Azorim B15 | 0.0 |
Amot B9 | 0.0 |
Amot B5 | 0.0 |
Menora Mivtachim Holdings B3 | 0.0 |
Mivne B16 | 0.0 |
Maman B3 | 0.0 |
Yochananof B1 | 0.0 |
Adgar Investments B10 | 0.0 |
Direct Finance B3 | 0.0 |
Direct Finance B4 | 0.0 |
Electra Real Estate B7 | 0.0 |
Sarfati B13 | 0.0 |
IDI Insurance B6 | 0.0 |
Giron Development B6 | 0.0 |
Dor Alon B8 | 0.0 |
Rotshtein B12 | 0.0 |
Dorsel B4 | 0.0 |
Aura B18 | 0.0 |
Electra B4 | 0.0 |
Mega Or B10 | 0.0 |
Tempo Beverages B3 | 0.0 |
Shlomo Holdings B17 | 0.0 |
Big B14 | 0.0 |
MGG B2 | 0.0 |
Lightston B2 | 0.0 |
Meitav Investment House B3 | 0.0 |
Namco B1 | 0.0 |
The Zarasai B5 | 0.0 |
Gama B2 | 0.0 |
Ashtrom Group B1 | 0.0 |
Shapir Engineering B1 | 0.0 |
As of 09/09/2024
Index Description
The index is designed to measure the performance of AA-A rated corporate bonds listed in the Israeli market, and the index weights of each credit rating groups (AA tranch vs A tranch) are determined according to the government spread of the credit rating groups
|
|
|
---|---|---|
IBI Tracking Israeli AA-A Spread Mechanism Bond iNDEX IL | IL0051307036 | Israeli AA-A Spread Mechanism Bond iNDEX |
Factsheet
Index Levels