Israeli Investment Grade 2-5 Balanced-Linkage Bond iNDEX
Index Symbol: 1126
Close Level
Daily Change
Credit Rating
Duration
Yield to Maturity
Gov Spread
Performance
2024
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00
|
|
---|---|
Alony Hetz B12 | 0.0 |
Property & Building B9 | 0.0 |
Property & Building B11 | 0.0 |
Shikun & Binui B10 | 0.0 |
Clal Insurance B1 | 0.0 |
Migdal Fund B9 | 0.0 |
Delek Group B38 | 0.0 |
Bazan B12 | 0.0 |
Delek Group B37 | 0.0 |
Paz Oil B8 | 0.0 |
Discount Manpikim B14 | 0.0 |
Poalim Hanpakot B100 | 0.0 |
Bezeq B11 | 0.0 |
Mizrahi Tefahot Issuing B63 | 0.0 |
Leumi Bank B184 | 0.0 |
Phoenix Capital B11 | 0.0 |
Harel Investments B1 | 0.0 |
Navitas Petroleum B6 | 0.0 |
Namco B2 | 0.0 |
Shikun & Binui Energy B1 | 0.0 |
Ashdod Refinery B2 | 0.0 |
Shufersal B7 | 0.0 |
OPC B3 | 0.0 |
Israel Corp. B15 | 0.0 |
Shlomo Holdings B19 | 0.0 |
Lightston B4 | 0.0 |
Electra B5 | 0.0 |
Migdal Fund B10 | 0.0 |
Carasso Real Estate B1 | 0.0 |
Fattal Holdings B3 | 0.0 |
Namco B4 | 0.0 |
Phoenix B6 | 0.0 |
Bazan B13 | 0.0 |
Navitas Petroleum B5 | 0.0 |
Meitav Investment House B4 | 0.0 |
Medtr Tower B5 | 0.0 |
Isramco B3 | 0.0 |
Pacific B4 | 0.0 |
Harel Issuing B19 | 0.0 |
Afi Properties B12 | 0.0 |
Electra Consumption B5 | 0.0 |
Poalim B7 | 0.0 |
Rani Zim B3 | 0.0 |
Property & Building B10 | 0.0 |
Israel Land Development B26 | 0.0 |
G City B13 | 0.0 |
Mizrahi Tefahot Issuing B69 | 0.0 |
Poalim B11 | 0.0 |
Poalim B6 | 0.0 |
Mega Or B9 | 0.0 |
Afi Properties B13 | 0.0 |
Adgar Investments B12 | 0.0 |
Big B15 | 0.0 |
First International Issues B27 | 0.0 |
Shikun & Binui B8 | 0.0 |
Leumi Bank B405 | 0.0 |
Dimri B10 | 0.0 |
G City B16 | 0.0 |
Menivim B3 | 0.0 |
First International Issues B26 | 0.0 |
Ashtrom Group B4 | 0.0 |
Isras B16 | 0.0 |
GNRS B2 | 0.0 |
Direct Finance B5 | 0.0 |
Jerusalem Bank B19 | 0.0 |
Ashtrom Properties B13 | 0.0 |
Shlomo Holdings B20 | 0.0 |
Alon Blue Square Israel B9 | 0.0 |
Megureit B3 | 0.0 |
Fattal Holdings B4 | 0.0 |
Poalim Hanpakot B201 | 0.0 |
Discount Manpikim B9 | 0.0 |
Israel Electric B32 | 0.0 |
Azrieli B4 | 0.0 |
Discount Manpikim B8 | 0.0 |
Bezeq B12 | 0.0 |
Mizrahi Tefahot Issuing B67 | 0.0 |
Leumi Bank B182 | 0.0 |
Mivne B20 | 0.0 |
Big B18 | 0.0 |
Poalim B203 | 0.0 |
Alon Blue Square Israel B7 | 0.0 |
Big B12 | 0.0 |
Azrieli B5 | 0.0 |
Melisron B19 | 0.0 |
Gav Yam B11 | 0.0 |
Keystone Infra A | 0.0 |
Mizrahi Tefahot Issuing B65 | 0.0 |
Poalim Hanpakot B200 | 0.0 |
Gav Yam B9 | 0.0 |
Mivne B24 | 0.0 |
Israel Land Development B25 | 0.0 |
Mizrahi Tefahot Issuing B62 | 0.0 |
Big B13 | 0.0 |
Discount Manpikim B15 | 0.0 |
REIT 1 B6 | 0.0 |
Paz Oil B7 | 0.0 |
Menivim B2 | 0.0 |
Leumi Bank B185 | 0.0 |
Phoenix B5 | 0.0 |
Mizrahi Tefahot Issuing B68 | 0.0 |
Jerusalem Bank B18 | 0.0 |
Mizrahi Tefahot Issuing B64 | 0.0 |
Minrav B4 | 0.0 |
Melisron B18 | 0.0 |
Mizrahi Tefahot Issuing B66 | 0.0 |
Adgar Investments B11 | 0.0 |
Israel Land Development B21 | 0.0 |
Melisron B17 | 0.0 |
Brack N.V B4 | 0.0 |
Alrov Properties B6 | 0.0 |
Sella Real Estate B3 | 0.0 |
G City B18 | 0.0 |
Mizrahi Tefahot Issuing B46 | 0.0 |
BIG B11 | 0.0 |
Shikun & Binui B9 | 0.0 |
Ashtrom Properties B12 | 0.0 |
Amot 6 | 0.0 |
Israel Electric B27 | 0.0 |
Delek Properties B1 | 0.0 |
Aspen Group B8 | 0.0 |
Isras B18 | 0.0 |
Shapir Engineering B2 | 0.0 |
Dalia B1 | 0.0 |
Melisron B16 | 0.0 |
SHIR Shlomo Real Estate B4 | 0.0 |
Cellcom B13 | 0.0 |
OPC B2 | 0.0 |
UMI B6 | 0.0 |
Lahav B3 | 0.0 |
Blue Square Real Estate B8 | 0.0 |
GNRS B3 | 0.0 |
Israel Corp. B14 | 0.0 |
Energix B1 | 0.0 |
UMI B5 | 0.0 |
Lightston B3 | 0.0 |
Electra B6 | 0.0 |
Afi Properties B15 | 0.0 |
G City B20 | 0.0 |
The Leser B9 | 0.0 |
Enlight B4 | 0.0 |
Harel Issuing B17 | 0.0 |
Rani Zim B2 | 0.0 |
Vitania B6 | 0.0 |
G City B14 | 0.0 |
Ashtrom Properties B9 | 0.0 |
Electra Real Estate B6 | 0.0 |
Giron Development B7 | 0.0 |
Harel Issuing B11 | 0.0 |
Villar B10 | 0.0 |
Airport City B10 | 0.0 |
Elco B13 | 0.0 |
Aspen Group B9 | 0.0 |
Menora Mivtachim Hon B5 | 0.0 |
Encore B2 | 0.0 |
Eldan Transportation B8 | 0.0 |
Alon Blue Square Israel B8 | 0.0 |
Aura B17 | 0.0 |
Megureit B4 | 0.0 |
Eldan Transportation B9 | 0.0 |
Levinstein Engineering B5 | 0.0 |
G City B15 | 0.0 |
Equital B3 | 0.0 |
Summit B10 | 0.0 |
Leumi Bank B402 | 0.0 |
Mercantile B4 | 0.0 |
Carasso B5 | 0.0 |
Mishorim B9 | 0.0 |
Israel Canada B8 | 0.0 |
Electra Power B2 | 0.0 |
Jerusalem Bank B16 | 0.0 |
Harel Issuing B12 | 0.0 |
Afi Properties B10 | 0.0 |
Harel Issuing B13 | 0.0 |
Ashtrom Properties B11 | 0.0 |
Westdale B3 | 0.0 |
Fattal Holdings B5 | 0.0 |
Elco B14 | 0.0 |
Prashkovsky B15 | 0.0 |
Namco B3 | 0.0 |
Fattal Europe B5 | 0.0 |
Azorim B14 | 0.0 |
Big B17 | 0.0 |
REIT 1 B5 | 0.0 |
ACRO B1 | 0.0 |
Electra Power B1 | 0.0 |
Partner B8 | 0.0 |
Big B16 | 0.0 |
Alrov Properties B7 | 0.0 |
Isras B15 | 0.0 |
Azorim B15 | 0.0 |
Levinstein Properties B3 | 0.0 |
Big B19 | 0.0 |
Yochananof B1 | 0.0 |
AFCON Holdings B4 | 0.0 |
Silverstein B2 | 0.0 |
Electra Real Estate B7 | 0.0 |
Sarfati B13 | 0.0 |
B Communications B6 | 0.0 |
Shufersal B5 | 0.0 |
IDI Insurance B6 | 0.0 |
Navitas Petroleum B3 | 0.0 |
Dor Alon B8 | 0.0 |
Manif B2 | 0.0 |
Aura B18 | 0.0 |
Migdal Fund B7 | 0.0 |
Kardan Real Estate B5 | 0.0 |
Mivne B19 | 0.0 |
Jerusalem Bank B17 | 0.0 |
First International Issues B12 | 0.0 |
Partner B7 | 0.0 |
Ella R. B1 | 0.0 |
Harel Issuing B10 | 0.0 |
Discount Investment B11 | 0.0 |
Phoenix Capital B5 | 0.0 |
Shufersal B4 | 0.0 |
Mivne B17 | 0.0 |
Megureit B5 | 0.0 |
Dimri B9 | 0.0 |
As of 14/10/2024
Index Description
The index is designed to measure the performance of Investment Grade corporate bonds listed in the Israeli market with duration of 2-5 years. Index weights are balanced between CPI-linked bonds and non-linked bonds on each rebalancing date
|
|
|
---|---|---|
Tachlit TTF Israeli Investment Grade 2-5 Balanced-Linkage Bond iNDEX IL | IL0051244254 | Israeli Investment Grade 2-5 Balanced-Linkage Bond iNDEX |
Factsheet
Index Levels