Israeli AAA-AA Balanced-Linkage Bond iNDEX
Index Symbol: 1119
Close Level
Daily Change
Credit Rating
Duration
Yield to Maturity
Gov Spread
Performance
2024
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00
|
|
---|---|
Clal Finance B12 | 0.0 |
Clal Finance B13 | 0.0 |
Clal Finance B11 | 0.0 |
Paz Energy B8 | 0.0 |
Gav Yam B8 | 0.0 |
Amot B7 | 0.0 |
Discount Manpikim B14 | 0.0 |
Mizrahi Tefahot Issuing B40 | 0.0 |
Bezeq B9 | 0.0 |
Carasso B3 | 0.0 |
Mizrahi Tefahot Issuing B63 | 0.0 |
Alony Hetz B12 | 0.0 |
Bezeq B11 | 0.0 |
Poalim Hanpakot B100 | 0.0 |
Phoenix Capital B11 | 0.0 |
Leumi Bank B184 | 0.0 |
Clal Insurance B1 | 0.0 |
Silverstein B2 | 0.0 |
Alony Hetz B13 | 0.0 |
Elbit Systems B2 | 0.0 |
Strauss Group B6 | 0.0 |
Carasso B4 | 0.0 |
Namco B2 | 0.0 |
Shufersal B7 | 0.0 |
Bezeq B13 | 0.0 |
Harel Investments B1 | 0.0 |
Shlomo Holdings B19 | 0.0 |
Lightston B4 | 0.0 |
Poalim Hanpakot B101 | 0.0 |
Partner B7 | 0.0 |
ICL B7 | 0.0 |
Namco B4 | 0.0 |
Phoenix B6 | 0.0 |
Phoenix Capital B8 | 0.0 |
Electra Consumption B5 | 0.0 |
Shufersal B5 | 0.0 |
Isramco B3 | 0.0 |
Harel Issuing B14 | 0.0 |
Clal Insurance C3 | 0.0 |
Phoenix Capital B15 | 0.0 |
Alony Hetz B9 | 0.0 |
Summit B12 | 0.0 |
Harel Issuing B15 | 0.0 |
Pacific B2 | 0.0 |
Harel Issuing B16 | 0.0 |
Amot B5 | 0.0 |
Westdale B3 | 0.0 |
Harel Issuing B18 | 0.0 |
Namco B3 | 0.0 |
UMI B6 | 0.0 |
Formula B3 | 0.0 |
Harel Insurance Issuing B20 | 0.0 |
Airport City B10 | 0.0 |
Azrieli B9 | 0.0 |
Pacific B3 | 0.0 |
Israel Electric B35 | 0.0 |
Israel Electric B33 | 0.0 |
Bezeq B14 | 0.0 |
Adama B2 | 0.0 |
Israel Electric B34 | 0.0 |
Alony Hetz B15 | 0.0 |
Mkorot B11 | 0.0 |
Blue Square Real Estate B9 | 0.0 |
Azrieli B8 | 0.0 |
Azrieli B7 | 0.0 |
Phoenix Capital B5 | 0.0 |
REIT 1 B7 | 0.0 |
Mizrahi Tefahot Issuing B42 | 0.0 |
Melisron B11 | 0.0 |
Mivne B25 | 0.0 |
Azrieli B6 | 0.0 |
Shlomo Holdings B20 | 0.0 |
Menivim B4 | 0.0 |
Israel Electric B31 | 0.0 |
Mivne B23 | 0.0 |
Amot B8 | 0.0 |
Melisron B21 | 0.0 |
Blue Square Real Estate B6 | 0.0 |
Shlomo Holdings B18 | 0.0 |
Gav Yam B9 | 0.0 |
Gav Yam B11 | 0.0 |
Melisron B10 | 0.0 |
Melisron B17 | 0.0 |
Leumi Bank B179 | 0.0 |
Isras B18 | 0.0 |
Airport City B9 | 0.0 |
Alrov Properties B5 | 0.0 |
First International Issues B10 | 0.0 |
Melisron B20 | 0.0 |
REIT 1 B6 | 0.0 |
Mega Or B8 | 0.0 |
Mizrahi Tefahot Issuing B49 | 0.0 |
Mkorot B10 | 0.0 |
Amot 6 | 0.0 |
Gas Lunes B4 | 0.0 |
Bezeq B10 | 0.0 |
Israel Electric B29 | 0.0 |
Amot B4 | 0.0 |
Mizrahi Tefahot Issuing B68 | 0.0 |
Sella Real Estate B4 | 0.0 |
Discount Manpikim B16 | 0.0 |
Gav Yam B10 | 0.0 |
Poalim B202 | 0.0 |
Jerusalem Bank B15 | 0.0 |
Azrieli B5 | 0.0 |
Mivne B20 | 0.0 |
Phoenix B5 | 0.0 |
Mizrahi Tefahot Issuing B46 | 0.0 |
Blue Square Real Estate B7 | 0.0 |
Jerusalem Bank B19 | 0.0 |
First International Issues B12 | 0.0 |
Gav Yam B6 | 0.0 |
Israel Ports B1 | 0.0 |
Mizrahi Tefahot Issuing B61 | 0.0 |
Paz Energy B7 | 0.0 |
Mizrahi Tefahot Issuing B62 | 0.0 |
Leumi Bank B186 | 0.0 |
Isras B16 | 0.0 |
Leumi Bank B185 | 0.0 |
Menivim B3 | 0.0 |
Leumi Bank B182 | 0.0 |
Melisron B16 | 0.0 |
Mizrahi Tefahot Issuing B67 | 0.0 |
Mizrahi Tefahot Issuing B64 | 0.0 |
Israel Electric B32 | 0.0 |
Discount Manpikim B15 | 0.0 |
Mizrahi Tefahot Issuing B52 | 0.0 |
Airport City B5 | 0.0 |
Menivim B2 | 0.0 |
Leumi Bank B183 | 0.0 |
Bezeq B12 | 0.0 |
Melisron B18 | 0.0 |
Sella Real Estate B3 | 0.0 |
Poalim Hanpakot B200 | 0.0 |
Azrieli B4 | 0.0 |
Mizrahi Tefahot Issuing B66 | 0.0 |
Isras B15 | 0.0 |
Israel Electric B27 | 0.0 |
Mivne B19 | 0.0 |
Alrov Properties B6 | 0.0 |
Poalim B203 | 0.0 |
REIT 1 B5 | 0.0 |
Melisron B19 | 0.0 |
Shufersal B6 | 0.0 |
Jerusalem Bank B16 | 0.0 |
Poalim Hanpakot B201 | 0.0 |
Jerusalem Bank B18 | 0.0 |
Melisron B14 | 0.0 |
Mivne B24 | 0.0 |
Israel Ports B2 | 0.0 |
Harel Issuing B19 | 0.0 |
Big B8 | 0.0 |
Big B15 | 0.0 |
Big B18 | 0.0 |
BIG B11 | 0.0 |
Big B9 | 0.0 |
Big B13 | 0.0 |
Big B21 | 0.0 |
Big B12 | 0.0 |
Big B20 | 0.0 |
Matrix B2 | 0.0 |
Pacific B4 | 0.0 |
Mivne B17 | 0.0 |
UMI B5 | 0.0 |
Strauss Group B5 | 0.0 |
Big B14 | 0.0 |
Paz Energy B6 | 0.0 |
Menora Mivtachim Hon B7 | 0.0 |
Elco B13 | 0.0 |
Harel Issuing B10 | 0.0 |
Harel Issuing B9 | 0.0 |
Clal Finance B9 | 0.0 |
Amidar B1 | 0.0 |
UMI B4 | 0.0 |
Mercantile B4 | 0.0 |
Equital B4 | 0.0 |
Airport City B11 | 0.0 |
Phoenix Capital B14 | 0.0 |
Blue Square Real Estate B8 | 0.0 |
Phoenix Capital B9 | 0.0 |
Villar B10 | 0.0 |
Menora Mivtachim Hon B8 | 0.0 |
Menora Mivtachim Hon B5 | 0.0 |
Menora Mivtachim Hon B6 | 0.0 |
Equital B3 | 0.0 |
Isras B14 | 0.0 |
Isracard B2 | 0.0 |
Israel Ports B4 | 0.0 |
Amot B10 | 0.0 |
Summit B10 | 0.0 |
Harel Issuing B17 | 0.0 |
Isras B19 | 0.0 |
UMI B3 | 0.0 |
Carasso B5 | 0.0 |
Leumi Bank B180 | 0.0 |
Harel Issuing B11 | 0.0 |
Azrieli B2 | 0.0 |
Delta Galil B1 | 0.0 |
Sella Real Estate B5 | 0.0 |
Energy Infrastructures B2 | 0.0 |
Elco B14 | 0.0 |
Paz Energy B9 | 0.0 |
Big B17 | 0.0 |
Harel Issuing B12 | 0.0 |
Namco B1 | 0.0 |
Partner B8 | 0.0 |
Big B16 | 0.0 |
Alrov Properties B7 | 0.0 |
Carasso B1 | 0.0 |
Harel Issuing B13 | 0.0 |
Shufersal B4 | 0.0 |
Amot B9 | 0.0 |
Mivne B16 | 0.0 |
Tadiran Group B4 | 0.0 |
Big B19 | 0.0 |
Silverstein B3 | 0.0 |
Gama B2 | 0.0 |
Summit B7 | 0.0 |
Big B7 | 0.0 |
Shlomo Holdings B17 | 0.0 |
Menora Mivtachim Holdings B3 | 0.0 |
Melisron B15 | 0.0 |
Formula B4 | 0.0 |
Mizrahi Tefahot Issuing B57 | 0.0 |
Silverstein B1 | 0.0 |
Sella Real Estate B2 | 0.0 |
Israel Ports B3 | 0.0 |
As of 03/11/2024
Index Description
The index is designed to measure the performance of AAA-AA rated corporate bonds listed in the Israeli market. Index weights are balanced between CPI-linked bonds and non-linked bonds on each rebalancing date
|
|
|
---|---|---|
IBI Tracking Israeli AAA-AA Balanced-Linkage Bond iNDEX IL | IL0051224785 | Israeli AAA-AA Balanced-Linkage Bond iNDEX |
Factsheet
Index Levels