Israeli Composite Bond Fixed Rate iNDEX
Index Symbol: 1100
Close Level
0.00
Daily Change
0.00%
Credit Rating
ilAA+
Duration
0.00
Yield to Maturity
0.00%
Gov Spread
0
As of 26.06.2026
Performance
2026
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00|
|
|
|---|---|
| ILGOV 5.500 31/01/42 | 0.0 |
| ILGOV 4 03/35 | 0.0 |
| ILCPI 2.750 30/08/41 | 0.0 |
| ILGOV 1.3 30/04/32 | 0.0 |
| ILGOV 3.75 31/03/43 | 0.0 |
| ILGOV 1.000 31/03/30 | 0.0 |
| ILGOV 4.6 08/29 | 0.0 |
| ILGOV 3.75 02/29 | 0.0 |
| ILGOV 1.5 05/37 | 0.0 |
| ILCPI 1.6 10/33 | 0.0 |
| ILGOV 2.5 28/09/28 | 0.0 |
| ILGOV 4.1 07/28 | 0.0 |
| ILGOV 3.75 09/27 | 0.0 |
| ILCPI 0.1 11/31 | 0.0 |
| ILGOV 2 31/03/27 | 0.0 |
| ILCPI 2 04/31 | 0.0 |
| ILCPI 1.1 10/28 | 0.0 |
| ILCPI 0.5 31/05/29 | 0.0 |
| ILCPI 0.75 31/05/27 | 0.0 |
| ILCPI 4.000 30/05/36 | 0.0 |
| ILGOV 2.8 11/52 | 0.0 |
| ILGOV 4.15 10/35 | 0.0 |
| ILCPI 1.000 31/05/45 | 0.0 |
| ILGOV 3.75 07/31 | 0.0 |
| ILCPI 0.5 11/51 | 0.0 |
| Leumi Bank B187 | 0.0 |
| Mkorot B11 | 0.0 |
| ILGOV 6.250 30/10/26 | 0.0 |
| Israel Electric B35 | 0.0 |
| Leumi Bank B186 | 0.0 |
| Azrieli B9 | 0.0 |
| ILCPI 1.85 08/37 | 0.0 |
| Azrieli B8 | 0.0 |
| Israel Electric B31 | 0.0 |
| Leumi Bank B183 | 0.0 |
| Israel Electric B34 | 0.0 |
| Poalim Hanpakot B102 | 0.0 |
| Israel Electric B33 | 0.0 |
| Discount Manpikim B17 | 0.0 |
| Azrieli B6 | 0.0 |
| Mizrahi Tefahot Issuing B52 | 0.0 |
| Mizrahi Tefahot Issuing B62 | 0.0 |
| Mizrahi Tefahot Issuing B46 | 0.0 |
| Poalim B204 | 0.0 |
| Leumi Bank B182 | 0.0 |
| Mivne B25 | 0.0 |
| Poalim Hanpakot B201 | 0.0 |
| Discount Manpikim B15 | 0.0 |
| Blue Square Real Estate B9 | 0.0 |
| Israel Electric B27 | 0.0 |
| Gav Yam B8 | 0.0 |
| Amot B8 | 0.0 |
| Azrieli B7 | 0.0 |
| Adama B2 | 0.0 |
| Melisron B21 | 0.0 |
| Mizrahi Tefahot Issuing B70 | 0.0 |
| Mizrahi Tefahot Issuing B63 | 0.0 |
| ILCPI 2 04/56 | 0.0 |
| Discount Manpikim B16 | 0.0 |
| Israel Ports B2 | 0.0 |
| Discount Manpikim B18 | 0.0 |
| Amot 6 | 0.0 |
| Leumi Bank B406 | 0.0 |
| Leumi Bank B185 | 0.0 |
| Discount Manpikim B14 | 0.0 |
| Mizrahi Tefahot Issuing B68 | 0.0 |
| Airport City B9 | 0.0 |
| Poalim B203 | 0.0 |
| Melisron B19 | 0.0 |
| Bezeq B13 | 0.0 |
| Azrieli B4 | 0.0 |
| Mizrahi Tefahot Issuing B64 | 0.0 |
| Property & Building B10 | 0.0 |
| Alony Hetz B12 | 0.0 |
| Alony Hetz B13 | 0.0 |
| Leumi Bank B188 | 0.0 |
| Azrieli B5 | 0.0 |
| Direct Finance B5 | 0.0 |
| Delek Group B41 | 0.0 |
| G City B16 | 0.0 |
| Clal Insurance Finance B14 | 0.0 |
| Strauss Group B6 | 0.0 |
| Ampa B1 | 0.0 |
| Phoenix Capital B12 | 0.0 |
| FIBI Bank Issues B13 | 0.0 |
| Melisron B17 | 0.0 |
| Leumi Bank B184 | 0.0 |
| Poalim Hanpakot B100 | 0.0 |
| Gas Lunes B4 | 0.0 |
| Delek Group B40 | 0.0 |
| Mega Or B9 | 0.0 |
| Mizrahi Tefahot Issuing B71 | 0.0 |
| Poalim B12 | 0.0 |
| REIT 1 B7 | 0.0 |
| Phoenix B6 | 0.0 |
| Clal Finance B11 | 0.0 |
| Alon Blue Square Israel B8 | 0.0 |
| Enlight B7 | 0.0 |
| Phoenix B5 | 0.0 |
| Mizrahi Tefahot Issuing B67 | 0.0 |
| Ashtrom Group B4 | 0.0 |
| Mivne B20 | 0.0 |
| Alon Blue Square Israel B9 | 0.0 |
| Mega Or B11 | 0.0 |
| Clal Finance B13 | 0.0 |
| Melisron B20 | 0.0 |
| Israel Electric B32 | 0.0 |
| Mivne B26 | 0.0 |
| ICL B7 | 0.0 |
| Discount Manpikim B10 | 0.0 |
| Airport City B5 | 0.0 |
| Property & Building B11 | 0.0 |
| G City B14 | 0.0 |
| Mizrahi Tefahot Issuing B69 | 0.0 |
| Dalia B2 | 0.0 |
| Discount Manpikim B11 | 0.0 |
| Shikun & Binui B8 | 0.0 |
| Gav Yam B10 | 0.0 |
| Sella Real Estate B4 | 0.0 |
| Phoenix Capital B11 | 0.0 |
| G City B13 | 0.0 |
| Isras B16 | 0.0 |
| Clal Finance B12 | 0.0 |
| Leumi Bank B405 | 0.0 |
| Paz Energy B8 | 0.0 |
| Orion B1 | 0.0 |
| Shikun & Binui B10 | 0.0 |
| Leumi Bank B407 | 0.0 |
| Poalim B13 | 0.0 |
| Nofar Energy B4 | 0.0 |
| Bezeq B12 | 0.0 |
| Sella Real Estate B5 | 0.0 |
| Alony Hetz B15 | 0.0 |
| Gav Yam B9 | 0.0 |
| Greystone | 0.0 |
| Amot B7 | 0.0 |
| Gav Yam B11 | 0.0 |
| Big B24 | 0.0 |
| Enlight B4 | 0.0 |
| Big B18 | 0.0 |
| Bezeq B11 | 0.0 |
| Harel Insurance Issuing B21 | 0.0 |
| Albar B22 | 0.0 |
| Poalim B7 | 0.0 |
| Shlomo Holdings B20 | 0.0 |
| Ispro B1 | 0.0 |
| Phoenix Insurance Capital B16 | 0.0 |
| Lightston B6 | 0.0 |
| Isras B19 | 0.0 |
| Afi Properties B17 | 0.0 |
| Delek Group B42 | 0.0 |
| Nayax B1 | 0.0 |
| Discount Manpikim B19 | 0.0 |
| Navitas Petroleum B7 | 0.0 |
| Amot B10 | 0.0 |
| Sella Real Estate B3 | 0.0 |
| First International Issues B26 | 0.0 |
| Big B25 | 0.0 |
| Direct Finance B7 | 0.0 |
| Poalim B15 | 0.0 |
| Big B20 | 0.0 |
| Lightston B5 | 0.0 |
| Keystone Infra B2 | 0.0 |
| Migdal Fund B9 | 0.0 |
| Blue Square Real Estate B8 | 0.0 |
| Airport City B12 | 0.0 |
| Electra B6 | 0.0 |
| Discount Manpikim B9 | 0.0 |
| Amtrust B1 | 0.0 |
| Bazan B12 | 0.0 |
| Paz Energy B7 | 0.0 |
| Ashtrom Group B5 | 0.0 |
| Israel Canada B8 | 0.0 |
| Poalim Hanpakot B200 | 0.0 |
| Amot B9 | 0.0 |
| Afi Properties B16 | 0.0 |
| Adgar Investments B13 | 0.0 |
| GNRS B3 | 0.0 |
| First International Issues B27 | 0.0 |
| Clal Insurance C3 | 0.0 |
| Mizrahi Tefahot Issuing B66 | 0.0 |
| Dalia B1 | 0.0 |
| Blue Square Real Estate B10 | 0.0 |
| Mizrahi Tefahot Issuing B42 | 0.0 |
| Israel Ports B4 | 0.0 |
| Shapir Engineering B3 | 0.0 |
| Menivim B4 | 0.0 |
| Namco B5 | 0.0 |
| Shikun & Binui B11 | 0.0 |
| Peakhill Capital B1 | 0.0 |
| Shlomo Holdings B19 | 0.0 |
| Menora Mivtachim Insurance Hon B10 | 0.0 |
| REIT 1 B6 | 0.0 |
| Melisron B16 | 0.0 |
| Doral Renewable Energy B3 | 0.0 |
| Isras B18 | 0.0 |
| Bezeq B14 | 0.0 |
| Israel Land Development B21 | 0.0 |
| Carasso B3 | 0.0 |
| Afi Properties B13 | 0.0 |
| Big B15 | 0.0 |
| Harel Investments B1 | 0.0 |
| Mizrahi Tefahot Issuing B65 | 0.0 |
| Extell B5 | 0.0 |
| Phoenix Insurance Capital B18 | 0.0 |
| Ispro B4 | 0.0 |
| Carasso Real Estate B2 | 0.0 |
| Alrov Properties B6 | 0.0 |
| Energix B1 | 0.0 |
| Nofar Energy B3 | 0.0 |
| Fattal Europe B6 | 0.0 |
| Summit B12 | 0.0 |
| REIT 1 B5 | 0.0 |
| Jerusalem Bank B19 | 0.0 |
| Ashtrom Properties B14 | 0.0 |
| Poalim B14 | 0.0 |
| Albar B21 | 0.0 |
| Jerusalem Bank B18 | 0.0 |
| OPC B4 | 0.0 |
| Fattal Holdings B5 | 0.0 |
| Migdal Insurance Funds B14 | 0.0 |
| Harel Issuing B14 | 0.0 |
| Solaer B2 | 0.0 |
| Migdal Insurance Funds B13 | 0.0 |
| G City B20 | 0.0 |
| Namco B2 | 0.0 |
| Dor Alon B8 | 0.0 |
| Big B12 | 0.0 |
| Bazan B15 | 0.0 |
| Eldan Transportation B11 | 0.0 |
| Afi Properties B14 | 0.0 |
| Menivim B3 | 0.0 |
| Afi Properties B12 | 0.0 |
| G City B12 | 0.0 |
| Lightston B4 | 0.0 |
| Israel Corp. B15 | 0.0 |
| Amtrust B2 | 0.0 |
| Shikun & Binui Energy B1 | 0.0 |
| Harel Issuing B15 | 0.0 |
| Shufersal B7 | 0.0 |
| Discount Manpikim B8 | 0.0 |
| Harel Issuing B18 | 0.0 |
| Migdal Fund B10 | 0.0 |
| Israel Corp. B14 | 0.0 |
| Megureit B3 | 0.0 |
| Doral Renewable Energy B2 | 0.0 |
| Silverstein B2 | 0.0 |
| Migdal Fund B8 | 0.0 |
| Econergy B2 | 0.0 |
| Ashtrom Group B3 | 0.0 |
| Migdal Fund B12 | 0.0 |
| Mega Or B7 | 0.0 |
| Migdal Fund B11 | 0.0 |
| Israel Land Development B26 | 0.0 |
| Lightston B3 | 0.0 |
| Melisron B18 | 0.0 |
| Ashdod Refinery B2 | 0.0 |
| Big B13 | 0.0 |
| Israel Electric B39 | 0.0 |
| BIG B11 | 0.0 |
| Keystone Infra A | 0.0 |
| Ari Real Estate B1 | 0.0 |
| Silverstein B3 | 0.0 |
| Medtr Tower B7 | 0.0 |
| Alony Hetz B17 | 0.0 |
| Adgar Investments B12 | 0.0 |
| Big B21 | 0.0 |
| G City B21 | 0.0 |
| OPC B3 | 0.0 |
| Namco B4 | 0.0 |
| Agellan B1 | 0.0 |
| Carasso Real Estate B1 | 0.0 |
| Harel Insurance Issuing B20 | 0.0 |
| Megureit B10 | 0.0 |
| Ashtrom Properties B12 | 0.0 |
| ACRO B1 | 0.0 |
| InPlay Oil Corp B1 | 0.0 |
| Clal Insurance B14 | 0.0 |
| Spencer B4 | 0.0 |
| Namco B7 | 0.0 |
| Bazan B13 | 0.0 |
| SHIR Shlomo Real Estate B4 | 0.0 |
| G City B19 | 0.0 |
| Albar B20 | 0.0 |
| Elbit Systems B2 | 0.0 |
| Cellcom B12 | 0.0 |
| Azrieli B10 | 0.0 |
| Israel Electric B37 | 0.0 |
| Azorim B14 | 0.0 |
| American Equity B1 | 0.0 |
| Villar B11 | 0.0 |
| Poalim B202 | 0.0 |
| Rani Zim B4 | 0.0 |
| Phoenix Capital B15 | 0.0 |
| Fattal Holdings B3 | 0.0 |
| REIT 1 B8 | 0.0 |
| Econergy B3 | 0.0 |
| Harel Issuing B19 | 0.0 |
| Megureit B9 | 0.0 |
| Energy Infrastructures B2 | 0.0 |
| Navitas Petroleum B6 | 0.0 |
| Mega Or B12 | 0.0 |
| Electra B5 | 0.0 |
| Mkorot B10 | 0.0 |
| Albar B19 | 0.0 |
| Direct Finance B6 | 0.0 |
| Jerusalem Bank B16 | 0.0 |
| Carasso B6 | 0.0 |
| Meitav Investment House B4 | 0.0 |
| Israel Land Development B27 | 0.0 |
| Dor Alon B7 | 0.0 |
| Carasso B4 | 0.0 |
| Villar B10 | 0.0 |
| Mivne B24 | 0.0 |
| Carasso B7 | 0.0 |
| Eldan Transportation B8 | 0.0 |
| Israel Land Development B25 | 0.0 |
| Delek Properties B1 | 0.0 |
| Alon Blue Square Israel B7 | 0.0 |
| Isramco B3 | 0.0 |
| Melisron B22 | 0.0 |
| Lahav B3 | 0.0 |
| Zur B10 | 0.0 |
| Isramco B4 | 0.0 |
| Megureit B10 | 0.0 |
| American Equity B2 | 0.0 |
| Poalim B6 | 0.0 |
| Megureit B4 | 0.0 |
| Adgar Investments B11 | 0.0 |
| Extell B4 | 0.0 |
| Aspen Group B8 | 0.0 |
| Westdale B3 | 0.0 |
| Elco B14 | 0.0 |
| Shufersal B5 | 0.0 |
| Poalim B11 | 0.0 |
| G City B18 | 0.0 |
| Airport City B10 | 0.0 |
| Fattal Europe B5 | 0.0 |
| Gav Yam B12 | 0.0 |
| Spencer B7 | 0.0 |
| Shapir Engineering B4 | 0.0 |
| Menora Mivtachim Insurance Hon B9 | 0.0 |
| Aura B19 | 0.0 |
| Cellcom B13 | 0.0 |
| Kohan Properties B1 | 0.0 |
| Ashtrom Properties B13 | 0.0 |
| Israel Electric B36 | 0.0 |
| Megureit B8 | 0.0 |
| Mizrahi Tefahot Issuing B61 | 0.0 |
| Lightston B7 | 0.0 |
| Israel Land Development B23 | 0.0 |
| Fattal Europe B3 | 0.0 |
| Meshek Energy B3 | 0.0 |
| Encore B3 | 0.0 |
| Eldan Transportation B9 | 0.0 |
| Spencer B5 | 0.0 |
| Minrav B4 | 0.0 |
| Airport City B14 | 0.0 |
| Phoenix Insurance Capital B17 | 0.0 |
| Property & Building B13 | 0.0 |
| Rani Zim B3 | 0.0 |
| Jerusalem Bank B20 | 0.0 |
| Electra Consumption B5 | 0.0 |
| Aspen Group B9 | 0.0 |
| Summit B14 | 0.0 |
| Hagag Real Estate B15 | 0.0 |
| Migdal Fund B7 | 0.0 |
| GNRS B2 | 0.0 |
| Prospect B1 | 0.0 |
| Kardan Real Estate B6 | 0.0 |
| Electra Real Estate B7 | 0.0 |
| Isras B15 | 0.0 |
| Castellan B2 | 0.0 |
| Shufersal B6 | 0.0 |
| Blue Square Real Estate B6 | 0.0 |
| Shikun & Binui B9 | 0.0 |
| Menora Mivtachim Hon B7 | 0.0 |
| Spencer B6 | 0.0 |
| Menivim B2 | 0.0 |
| Mega Or B8 | 0.0 |
| Meshek Energy B2 | 0.0 |
| Manif B2 | 0.0 |
| IDI Insurance B7 | 0.0 |
| Mehadrin B1 | 0.0 |
| Alrov Properties B7 | 0.0 |
| Netz USA B1 | 0.0 |
| Big B23 | 0.0 |
| Manif B3 | 0.0 |
| Namco B6 | 0.0 |
| Ellomay B7 | 0.0 |
| Duniec B3 | 0.0 |
| Altitudee B2 | 0.0 |
| First International Issues B12 | 0.0 |
| Afi Properties B15 | 0.0 |
| Rani Zim B2 | 0.0 |
| Dimri B10 | 0.0 |
| Prime Energy P.E. B4 | 0.0 |
| Equital B4 | 0.0 |
| Fattal Holdings B4 | 0.0 |
| Bazan B10 | 0.0 |
| Michlol Finance B2 | 0.0 |
| Dor Alon B9 | 0.0 |
| G City B15 | 0.0 |
| Partner B7 | 0.0 |
| Harel Issuing B17 | 0.0 |
| Eldan Transportation B10 | 0.0 |
| Ellomay B6 | 0.0 |
| Amot B4 | 0.0 |
| Adgar Investments B10 | 0.0 |
| MDG Real Estate B11 | 0.0 |
| REIT Azorim B1 | 0.0 |
| Baladi B1 | 0.0 |
| Afi Properties B8 | 0.0 |
| Menora Mivtachim Hon B8 | 0.0 |
| Phoenix Capital B14 | 0.0 |
| Strawberry Inc B1 | 0.0 |
| Petrochemical B11 | 0.0 |
| Medtr Tower B6 | 0.0 |
| Prashkovsky B16 | 0.0 |
| Airport City B11 | 0.0 |
| Amram Abraham B3 | 0.0 |
| UMI B6 | 0.0 |
| Minrav B6 | 0.0 |
| Clal Insurance B4 | 0.0 |
| REIT Azorim B3 | 0.0 |
| Ashtrom Properties B9 | 0.0 |
| Priortech B2 | 0.0 |
| Prime Energy P.E. B3 | 0.0 |
| Property & Building B12 | 0.0 |
| Max It B5 | 0.0 |
| Luzon Ronson B1 | 0.0 |
| Big B19 | 0.0 |
| Dimri B11 | 0.0 |
| Electra Real Estate B6 | 0.0 |
| Harel Issuing B11 | 0.0 |
| Effi Capital B5 | 0.0 |
| Menora Mivtachim Hon B5 | 0.0 |
| Almogim B12 | 0.0 |
| Norstar B13 | 0.0 |
| Mivne B19 | 0.0 |
| Migdal Insurance Funds B15 | 0.0 |
| Migdal Insurance Funds B16 | 0.0 |
| Doral Renewable Energy B1 | 0.0 |
| OPC B2 | 0.0 |
| Nofar Energy B1 | 0.0 |
| Westdale B2 | 0.0 |
| Zur B12 | 0.0 |
| Elco B13 | 0.0 |
| Israel Canada B7 | 0.0 |
| Oron Group B3 | 0.0 |
| Zur B12 | 0.0 |
| Zur B11 | 0.0 |
| Shoham Business B5 | 0.0 |
| Medi Power B3 | 0.0 |
| Fox B2 | 0.0 |
| Aura B18 | 0.0 |
| Vitania B6 | 0.0 |
| Shapir Engineering B2 | 0.0 |
| Migdal Insurance Funds B17 | 0.0 |
| Matrix B2 | 0.0 |
| Migdal Insurance Funds B18 | 0.0 |
| Shikun & Binui Energy B2 | 0.0 |
| Ashtrom Properties B11 | 0.0 |
| Azorim B16 | 0.0 |
| MDG Real Estate B10 | 0.0 |
| Aura B17 | 0.0 |
| UMI B5 | 0.0 |
| Migdal Insurance Funds B19 | 0.0 |
| UMI B3 | 0.0 |
| Megureit B7 | 0.0 |
| Giron Development B7 | 0.0 |
| Luzon Group B11 | 0.0 |
| Levinstein Engineering B6 | 0.0 |
| Africa Israel Residences B6 | 0.0 |
| Leumi Bank B402 | 0.0 |
| Dorsel B2 | 0.0 |
| Petrochemical B10 | 0.0 |
| Acro B2 | 0.0 |
| Medtr Tower B5 | 0.0 |
| Big B22 | 0.0 |
| Harel Issuing B12 | 0.0 |
| Harel Issuing B13 | 0.0 |
| More Pension B1 | 0.0 |
| Encore B2 | 0.0 |
| Rani Zim B5 | 0.0 |
| Summit B10 | 0.0 |
| Afi Properties B10 | 0.0 |
| Vitania B7 | 0.0 |
| Yuvalim Group B5 | 0.0 |
| Pie Siam B1 | 0.0 |
| Encore Prop B5 | 0.0 |
| Mishorim B10 | 0.0 |
| MLRN B6 | 0.0 |
| Isracard B2 | 0.0 |
| Powergen B2 | 0.0 |
| Paz Energy B9 | 0.0 |
| Sarfati B13 | 0.0 |
| Issta B1 | 0.0 |
| Mercantile B4 | 0.0 |
| Netanel Menivim B1 | 0.0 |
| Alrov Properties B5 | 0.0 |
| AFCON Holdings B4 | 0.0 |
| Rent it B2 | 0.0 |
| Paz Energy B6 | 0.0 |
| MDG Real Estate B9 | 0.0 |
| Copperline B4 | 0.0 |
| Rotem Shani B3 | 0.0 |
| Prashkovsky B15 | 0.0 |
| Canada Global B1 | 0.0 |
| Airport City B13 | 0.0 |
| Equital B3 | 0.0 |
| Aspen Group B11 | 0.0 |
| UMI B4 | 0.0 |
| Big B17 | 0.0 |
| Mishorim B9 | 0.0 |
| Megureit B6 | 0.0 |
| Peninsula B4 | 0.0 |
| Prashkovsky B17 | 0.0 |
| SuperGas Power B2 | 0.0 |
| Levinstein Properties B3 | 0.0 |
| Effi Capital B4 | 0.0 |
| Amidar B1 | 0.0 |
| Levinstein Engineering B5 | 0.0 |
| Giron Development B8 | 0.0 |
| Mor Investments B3 | 0.0 |
| Manif B4 | 0.0 |
| Orion B2 | 0.0 |
| Westdale B4 | 0.0 |
| Dimri B9 | 0.0 |
| Destiny B1 | 0.0 |
| Hagag Eurpoe B5 | 0.0 |
| MLRN B5 | 0.0 |
| Sonol Real Estate B1 | 0.0 |
| Rotshtein B14 | 0.0 |
| Harel Issuing B10 | 0.0 |
| Tadiran Group B5 | 0.0 |
| Mivne B17 | 0.0 |
| Netanel Group B15 | 0.0 |
| Big B16 | 0.0 |
| Eldan Transportation B7 | 0.0 |
| Phoenix Capital B5 | 0.0 |
| Zephyrus B1 | 0.0 |
| Ashdod Refinery B3 | 0.0 |
| Carasso B5 | 0.0 |
| Kardan Real Estate B5 | 0.0 |
| Sufrin B2 | 0.0 |
| Ashtrom Properties B10 | 0.0 |
| Delta Galil B1 | 0.0 |
| Ispro B2 | 0.0 |
| Inrom B1 | 0.0 |
| Mivne B23 | 0.0 |
| Rimon B1 | 0.0 |
| Hilla Offices B2 | 0.0 |
| Tadiran Group B4 | 0.0 |
| Formula B4 | 0.0 |
| Copperline B4 | 0.0 |
| AFCON Holdings B5 | 0.0 |
| Azorim B15 | 0.0 |
| Harel Insurance Issuing B22 | 0.0 |
| Harel Insurance Issuing B23 | 0.0 |
| Dalia B3 | 0.0 |
| IDI Insurance B6 | 0.0 |
| Jerusalem Bank B17 | 0.0 |
| Yuvalim Group B4 | 0.0 |
| Nofar Energy B5 | 0.0 |
| Aspen Group B10 | 0.0 |
| Ella R. B1 | 0.0 |
| Castellan B1 | 0.0 |
| Israel Canada B9 | 0.0 |
| Ayalon Insurance B5 | 0.0 |
| Discount Investment B10 | 0.0 |
| Israel Land Development B22 | 0.0 |
| Blackedge B4 | 0.0 |
| Shufersal B4 | 0.0 |
| Megureit B12 | 0.0 |
| Megureit B5 | 0.0 |
| Spencer B2 | 0.0 |
| Space Com B19 | 0.0 |
| Discount Investment B11 | 0.0 |
| MDG Real Estate B8 | 0.0 |
| Orshay B5 | 0.0 |
| Poalim B5 | 0.0 |
| Israel Ports B1 | 0.0 |
| SuperGas Power B1 | 0.0 |
| MW Investments B4 | 0.0 |
| Ybox B6 | 0.0 |
| Partner B8 | 0.0 |
| Ispro B3 | 0.0 |
| Yochananof B1 | 0.0 |
| I.S.A holdings B1 | 0.0 |
| Strauss Group B5 | 0.0 |
| MDG Real Estate B7 | 0.0 |
| Aviv Construction B7 | 0.0 |
| Albar B17 | 0.0 |
| Enlight B6 | 0.0 |
| Alony Hetz B9 | 0.0 |
| Mega Or B10 | 0.0 |
| Rotshtein B12 | 0.0 |
| Big B9 | 0.0 |
| Modiin L.P. B3 | 0.0 |
| Effi Capital B3 | 0.0 |
| Maman B3 | 0.0 |
| Sarfati B12 | 0.0 |
| Jerusalem Bank B15 | 0.0 |
| Menora Mivtachim Hon B6 | 0.0 |
| Africa Israel Residences B5 | 0.0 |
| Alon Blue Square Israel B6 | 0.0 |
| Mivne B16 | 0.0 |
| Blue Square Real Estate B7 | 0.0 |
| Strawberry Inc B1 | 0.0 |
| Formula B3 | 0.0 |
| Azorim B13 | 0.0 |
| Albar B18 | 0.0 |
| S.R Accord B2 | 0.0 |
| Prashkovsky B14 | 0.0 |
| Phoenix Capital B9 | 0.0 |
| Vitania B5 | 0.0 |
| The Leser B9 | 0.0 |
| Fattal Europe B4 | 0.0 |
| Strawberry Fields REIT B4 | 0.0 |
| Israel Corp. B12 | 0.0 |
| The Leser B8 | 0.0 |
| The Leser B7 | 0.0 |
| Strawberry Fields REIT B3 | 0.0 |
| GFI B5 | 0.0 |
As of 29/06/2026
Index Description
The index measures the performance of the Israeli fixed interest bond market. It is a market capitalization-weighted index that includes governement and corporate bond series
Factsheet
Index Levels
Israeli Composite Bond Fixed Rate iNDEX is calculated and administered by Index Research and Development Index LTD (hereinafter and above: "iNDEX Research"). All rights derived from the indexes belong to iNDEX Research. All data on this page is provided for informational purposes only and reflects past performance which does not necessarily constitute investment performance In practice, in light of the existence of trading costs, taxation and expenses that are not reflected in the performance of securities included in the index. Past results should not be seen as an attempt to predict future results. In addition, it should be emphasized that some of the information presented above is based on theoretical calculations only and not on actual market performance. The theoretical calculations are based on the methodology is the same as that of the index at the time of its official launch. In addition, the information may include inaccuracies and errors and there may have been changes in the above information since its publication. Some of the information is rounded according to the rules established by the index and it is possible that the schema of a certain type of information will not add up to 100%. In indexes that include bonds of various types of linkage, the internal yield is presented in non-linked terms when the yield to maturity of CPI-linked bonds is calculated plus the inflation expectations of the market. In indexes that include government bonds or not rated corporate bonds, the weighted credit rating of the index is calculated based on the assumption of a AAA rating for government bonds and a BB rating for NR corporate bonds. The names of the financial instruments, their identifiers and links to relevant information sites may appear in indices that are used as a benchmarks of public investment instruments. iNDEX Research will not be responsible in any way for any damage or loss caused by using the information on this page or on pages in the links provided. If they cause, and does not guarantee that the use of this information may generate profits in the hands of the user. The information on this page should not be considered a recommendation for investment operations and/or a substitute for investment advice/marketing that should be provided individually according to the investor's needs and/or a substitute for the reader's independent judgment. indexes are not investment instruments and cannot be invested in directly. iNDEX Research specializes in research and development, calculation and administration of indexes for a variety of investment needs and does not manage, approve, market or promote investment instruments based on the indexes it maintains and/or calculates. The use of iNDEX Research indexes for the purpose of creating investment instruments requires a written permission and/or license from iNDEX Research to use the indexes. Index names are trademarks of iNDEX Research. Do not make any use of iNDEX Research's trademarks without prior written approval from iNDEX Research. Do not copy, reproduce, quote and/or publish this page, or any part of it, without prior written permission. All rights reserved.