Israeli Real Estate 80/20 iNDEX
Index Symbol: 3102
Close Level
Daily Change
Credit Rating
Duration
Yield to Maturity
Gov Spread
Performance
2024
0.00%1 Year
0.00%3 Years
0.00%5 Years
0.00%Annualized STD Dev
1 Year
0.00%3 Years
0.00%5 Years
0.00%Sharp Ratio
1 Year
0.003 Years
0.005 Years
0.00
|
|
---|---|
Azrieli | 0.0 |
Melisron | 0.0 |
Azrieli B8 | 0.0 |
Azrieli B6 | 0.0 |
Alony Hetz B12 | 0.0 |
Mivne B25 | 0.0 |
Big | 0.0 |
Azrieli B4 | 0.0 |
Azrieli B5 | 0.0 |
Gav Yam B8 | 0.0 |
Gav Yam B6 | 0.0 |
Isras B16 | 0.0 |
Azrieli B7 | 0.0 |
Amot B8 | 0.0 |
Amot 6 | 0.0 |
Airport City B5 | 0.0 |
Amot | 0.0 |
Israel Ports B2 | 0.0 |
Blue Square Real Estate B6 | 0.0 |
Property & Building B9 | 0.0 |
Airport City B9 | 0.0 |
Mivne | 0.0 |
Airport City | 0.0 |
Property & Building B10 | 0.0 |
Israel Land Development B21 | 0.0 |
Alony Hetz | 0.0 |
Discount Investment B10 | 0.0 |
Gav Yam B9 | 0.0 |
Mivne B20 | 0.0 |
Isras B18 | 0.0 |
Blue Square Real Estate B8 | 0.0 |
Melisron B14 | 0.0 |
Israel Land Development B23 | 0.0 |
Gav Yam B10 | 0.0 |
Israel Ports B1 | 0.0 |
Melisron B17 | 0.0 |
Property & Building B11 | 0.0 |
Sella Real Estate B3 | 0.0 |
Sella Real Estate B4 | 0.0 |
Big B18 | 0.0 |
Property & Building B4 | 0.0 |
Amot B4 | 0.0 |
Melisron B19 | 0.0 |
Melisron B20 | 0.0 |
Melisron B21 | 0.0 |
REIT 1 B5 | 0.0 |
Isras | 0.0 |
Blue Square Real Estate | 0.0 |
Mega Or | 0.0 |
Melisron B16 | 0.0 |
Discount Investment B6 | 0.0 |
Amot B7 | 0.0 |
REIT 1 B6 | 0.0 |
Alony Hetz B15 | 0.0 |
Azrieli B9 | 0.0 |
Isras B15 | 0.0 |
Melisron B11 | 0.0 |
Alony Hetz B9 | 0.0 |
REIT 1 B7 | 0.0 |
Mega Or B8 | 0.0 |
Melisron B10 | 0.0 |
REIT 1 | 0.0 |
Villar | 0.0 |
Mega Or B7 | 0.0 |
Israel Land Development B22 | 0.0 |
Mega Or B9 | 0.0 |
Alony Hetz B13 | 0.0 |
Gav Yam B11 | 0.0 |
Big B12 | 0.0 |
Big B15 | 0.0 |
Menivim B3 | 0.0 |
Melisron B15 | 0.0 |
Megureit B2 | 0.0 |
Menivim B2 | 0.0 |
Azrieli B2 | 0.0 |
Mivne B23 | 0.0 |
Big B9 | 0.0 |
Property & Building | 0.0 |
BIG B11 | 0.0 |
Big B8 | 0.0 |
Isras B14 | 0.0 |
Big B21 | 0.0 |
Mivne B24 | 0.0 |
Big B20 | 0.0 |
Melisron B18 | 0.0 |
Megureit B4 | 0.0 |
SHIR Shlomo Real Estate B4 | 0.0 |
Sella Real Estate | 0.0 |
Medtr Tower B5 | 0.0 |
Isras B19 | 0.0 |
Blue Square Real Estate B7 | 0.0 |
Israel Land Development B26 | 0.0 |
Megureit B3 | 0.0 |
Israel Land Development B25 | 0.0 |
Menivim B4 | 0.0 |
Blue Square Real Estate B9 | 0.0 |
Delek Properties B1 | 0.0 |
Amot B5 | 0.0 |
Rani Zim B3 | 0.0 |
Menivim REIT | 0.0 |
Mivne B19 | 0.0 |
Big B13 | 0.0 |
Megureit B5 | 0.0 |
Ashtrom Properties B13 | 0.0 |
Ashtrom Properties B10 | 0.0 |
Israel Land Development | 0.0 |
Ashtrom Properties B12 | 0.0 |
Airport City B10 | 0.0 |
Giron Development B6 | 0.0 |
Mega Or B11 | 0.0 |
Ashtrom Properties B9 | 0.0 |
IES | 0.0 |
Mivne B17 | 0.0 |
Mediterranean | 0.0 |
Israel Land Development B24 | 0.0 |
Big B14 | 0.0 |
Israel Ports B4 | 0.0 |
Amidar B1 | 0.0 |
Megureit B6 | 0.0 |
Rani Zim B2 | 0.0 |
Vitania B6 | 0.0 |
Airport City B11 | 0.0 |
Vitania | 0.0 |
Giron Development B7 | 0.0 |
Medtr Tower B6 | 0.0 |
Villar B10 | 0.0 |
Mega Or B6 | 0.0 |
Levinstein Properties B3 | 0.0 |
Big B7 | 0.0 |
Levinstein Properties | 0.0 |
Ashtrom Properties B14 | 0.0 |
Amot B10 | 0.0 |
Ari Real Estate | 0.0 |
Ashtrom Properties B11 | 0.0 |
Sella Real Estate B5 | 0.0 |
Megureit | 0.0 |
As of 06/10/2024
Index Description
The index is a multi asset index designed to measure the performance of Israeli companies (both shares and bonds) classified by TASE as "Domestic Real-Estate", and the index weights are set to 80% bonds and 20% shares on each rebalancing date
|
|
|
---|---|---|
MTF Tracking Israeli RE 80/20 iNDEX Monthly IL | IL0051305964 | Israeli Real Estate 80/20 iNDEX |
Factsheet
Index Levels